| Brand | Model | Type | Price | Discipline | Type | Material | Clamp dia. (mm) |
|---|---|---|---|---|---|---|---|
| Divine | seatpost | $189 | mountain | seatpost | aluminum | — | |
| Divine 2.0 | seatpost | $259 | mountain | seatpost | aluminum | — | |
| Divine SL | seatpost | $330 | mountain | seatpost | aluminum | — | |
| Divine SL Rascal | seatpost | $330 | mountain | seatpost | aluminum | — | |
| Revive 272 | seatpost | $350 | mountain | seatpost | aluminum | — | |
| Revive 3.0 | seatpost | $350 | mountain | seatpost | aluminum | — | |
| Revive Max 3.0 (34.9) silver ltd. | seatpost | $370 | mountain | seatpost | aluminum | — | |
| Revive ST | seatpost | $250 | mountain | seatpost | aluminum | — | |
| Line 35 MTB Handlebar | handlebar | — | mountain | handlebar | aluminum | 35 | |
| Line Pro Carbon 35 MTB Handlebar | handlebar | — | mountain | handlebar | carbon | 35 | |
| Montrose Pro Saddle | saddle | $220 | mountain | saddle | carbon | — | |
| XR Trail Comp MTB Grips | grips | $15 | mountain | grips | — | — | |
| XR Trail Elite MTB Grips | grips | $28 | mountain | grips | — | — | |
| Highline 11 Dropper Post | seatpost | $440 | mountain | seatpost | carbon | — | |
| Highline 3 Dropper Post | seatpost | $180 | mountain | seatpost | aluminum | — | |
| Highline 7 Dropper Post | seatpost | $290 | mountain | seatpost | aluminum | — | |
| BF800 BRENDOG ::: THE BRENDAN FAIRCLOUGH SIG MODEL | handlebar | $92 | mountain | handlebar | aluminum | 31.8 | |
| BLACKLABEL ::: 15MM R | handlebar | $90 | mountain | handlebar | aluminum | 31.8 | |
| BLACKLABEL ::: 25MM R | handlebar | $90 | mountain | handlebar | aluminum | 31.8 | |
| BLACKLABEL ::: 38MM R | handlebar | $90 | mountain | handlebar | aluminum | 31.8 | |
| CZ40 SPECIAL ::: THE CAM ZINK SIG MODEL | handlebar | $90 | mountain | handlebar | aluminum | 31.8 | |
| DEITY KNUCKLEDUSTER GRIPS | grips | $28 | mountain | grips | — | — | |
| DEITY LOCKJAW GRIPS | grips | $28 | mountain | grips | — | — | |
| DEITY MEGATTACK GRIPS | grips | $28 | mountain | grips | — | — | |
| DEITY SLIMFIT GRIPS | grips | $28 | mountain | grips | — | — | |
| DEITY SUPRACUSH GRIPS | grips | $28 | mountain | grips | — | — | |
| HIGHSIDE ::: 50MM R | handlebar | $85 | mountain | handlebar | aluminum | 31.8 | |
| HIGHSIDE ::: 80MM R | handlebar | $85 | mountain | handlebar | aluminum | 31.8 | |
| HIGHSIDE 35 ::: 50MM R | handlebar | $85 | mountain | handlebar | aluminum | 35 | |
| HIGHSIDE 35 ::: 80MM R | handlebar | $85 | mountain | handlebar | aluminum | 35 | |
| RACEPOINT ::: 25MM R | handlebar | $90 | mountain | handlebar | aluminum | 35 | |
| RACEPOINT ::: 38MM R | handlebar | $90 | mountain | handlebar | aluminum | 35 | |
| RIDGELINE ::: 15MM R | handlebar | $90 | mountain | handlebar | aluminum | 35 | |
| RIDGELINE ::: 25MM R | handlebar | $90 | mountain | handlebar | aluminum | 35 | |
| SKYLINE ::: 15MM R | handlebar | $90 | mountain | handlebar | aluminum | 31.8 | |
| SKYLINE ::: 25MM R | handlebar | $90 | mountain | handlebar | aluminum | 31.8 | |
| SKYWIRE ::: CARBON 15R | handlebar | $180 | mountain | handlebar | carbon | 35 | |
| SKYWIRE ::: CARBON 25R | handlebar | $180 | mountain | handlebar | carbon | 35 | |
| SPEEDWAY ::: CARBON 30R | handlebar | $180 | mountain | handlebar | carbon | 35 | |
| SPEEDWAY ::: CARBON 50R | handlebar | $180 | mountain | handlebar | carbon | 35 |
Page 1 of 7Next