| Brand | Model | Type | Price | Discipline | Type | Material | Clamp dia. (mm) |
|---|---|---|---|---|---|---|---|
| Aeolus Pro Saddle | saddle | $230 | road | saddle | carbon | — | |
| Aeolus RSL Saddle | saddle | $400 | road | saddle | Carbon | — | |
| Aeolus RSL VR-C Handlebar/Stem | handlebar | — | road | handlebar | carbon | — | |
| Comp Seatpost | seatpost | — | road | seatpost | aluminum | — | |
| Comp VR-C Road Handlebar | handlebar | — | road | handlebar | aluminum | 31.8 | |
| Pro Blendr Stem | stem | $90 | road | stem | aluminum | 31.8 | |
| Pro Seatpost | seatpost | — | road | seatpost | carbon | — | |
| Pro VR-C Road Handlebar | handlebar | — | road | handlebar | carbon | 31.8 | |
| RSL Blendr Stem | stem | $200 | road | stem | carbon | 31.8 | |
| 35 Trentacinque stem from Deda Elementi - Black | stem | $90 | road | stem | aluminum | 35 | |
| ADJ Adjustable stem from Deda Elementi - Black | stem | $40 | road | stem | aluminum | 31.8 | |
| Alanera Handlebar | handlebar | €515 | road | handlebar | carbon | 31.8 | |
| ALANERA RS | handlebar | €795 | road | handlebar | carbon | 31.8 | |
| Cross 0mm Seatpost | seatpost | $102 | road | seatpost | carbon | — | |
| Cross 25mm Seatpost | seatpost | $200 | road | seatpost | carbon | — | |
| Cross Stem | stem | $102 | road | stem | aluminum | 31.8 | |
| Cross Team Stem | stem | $102 | road | stem | aluminum | 31.8 | |
| Logo stem from Deda Elementi - Black | stem | $27 | road | stem | aluminum | 26 | |
| Murex stem from Deda Elementi - Silver polish | stem | $43 | road | stem | aluminum | 26 | |
| Peak Seatpost | seatpost | $43 | road | seatpost | aluminum | — | |
| Peak Stem | stem | $44 | road | stem | aluminum | 31.8 | |
| Pista stem from Deda Elementi - Black | stem | $85 | road | stem | aluminum | 31.8 | |
| RS seatpost 0mm | seatpost | $235 | road | seatpost | carbon | — | |
| RS seatpost 12mm | seatpost | $235 | road | seatpost | carbon | — | |
| RS seatpost 25mm | seatpost | $235 | road | seatpost | carbon | — | |
| RS01 seatpost from Deda Elementi - Silver Polish | seatpost | $41 | road | seatpost | aluminum | — | |
| Superbox DCR Stem | stem | $118 | road | stem | aluminum | 31.8 | |
| Superbox V2 stem | stem | $120 | road | stem | aluminum | 31.8 | |
| Superleggera Handlebar | handlebar | €255 | road | handlebar | carbon | 31.8 | |
| Superleggera RS LTD Edition handlebar from Deda Elementi - Pob Finish | handlebar | €255 | road | handlebar | carbon | 31.8 | |
| Superleggera35 handlebar from Deda Elementi - black | handlebar | €200 | road | handlebar | carbon | 35 | |
| Superleggero 0mm Seatpost | seatpost | $125 | road | seatpost | carbon | — | |
| Superleggero 25mm Seatpost | seatpost | $125 | road | seatpost | carbon | — | |
| Superleggero RS LTD Edition stem from Deda Elementi - pob | stem | $145 | road | stem | aluminum | 31.8 | |
| Superleggero Stem | stem | $125 | road | stem | aluminum | 31.8 | |
| Superzero Alloy Handlebar | handlebar | €100 | road | handlebar | aluminum | 31.8 | |
| Superzero Carbon Handlebar DCR | handlebar | €169 | road | handlebar | carbon | 31.8 | |
| Superzero RS alloy handlebar | handlebar | €130 | road | handlebar | aluminum | 31.8 | |
| Superzero RS Carbon Handlebar | handlebar | €315 | road | handlebar | carbon | 31.8 | |
| Superzero RS Stem | stem | $155 | road | stem | aluminum | 31.8 |
Page 1 of 7Next