| Brand | Model | Type | Price | Discipline | Type | Material | Clamp dia. (mm) |
|---|---|---|---|---|---|---|---|
| Divine | seatpost | $189 | mountain | seatpost | aluminum | — | |
| Divine 2.0 | seatpost | $259 | mountain | seatpost | aluminum | — | |
| Divine SL | seatpost | $330 | mountain | seatpost | aluminum | — | |
| Divine SL Rascal | seatpost | $330 | mountain | seatpost | aluminum | — | |
| Revive 272 | seatpost | $350 | mountain | seatpost | aluminum | — | |
| Revive 3.0 | seatpost | $350 | mountain | seatpost | aluminum | — | |
| Revive Max 3.0 (34.9) silver ltd. | seatpost | $370 | mountain | seatpost | aluminum | — | |
| Revive ST | seatpost | $250 | mountain | seatpost | aluminum | — | |
| Aeolus Pro Saddle | saddle | $230 | road | saddle | carbon | — | |
| Aeolus RSL Saddle | saddle | $400 | road | saddle | Carbon | — | |
| Aeolus RSL VR-C Handlebar/Stem | handlebar | — | road | handlebar | carbon | — | |
| Comp Seatpost | seatpost | — | road | seatpost | aluminum | — | |
| Comp VR-C Road Handlebar | handlebar | — | road | handlebar | aluminum | 31.8 | |
| Elite Blendr Stem | stem | $68 | — | stem | aluminum | 31.8 | |
| Line 35 MTB Handlebar | handlebar | — | mountain | handlebar | aluminum | 35 | |
| Line Pro Carbon 35 MTB Handlebar | handlebar | — | mountain | handlebar | carbon | 35 | |
| Montrose Pro Saddle | saddle | $220 | mountain | saddle | carbon | — | |
| Pro Blendr Stem | stem | $90 | road | stem | aluminum | 31.8 | |
| Pro Seatpost | seatpost | — | road | seatpost | carbon | — | |
| Pro VR-C Road Handlebar | handlebar | — | road | handlebar | carbon | 31.8 | |
| RSL Blendr Stem | stem | $200 | road | stem | carbon | 31.8 | |
| Verse Comp Saddle | saddle | $90 | — | saddle | — | — | |
| Verse Pro Saddle | saddle | $220 | — | saddle | carbon | — | |
| XR Trail Comp MTB Grips | grips | $15 | mountain | grips | — | — | |
| XR Trail Elite MTB Grips | grips | $28 | mountain | grips | — | — | |
| eeSilk+ | seatpost | $230 | — | seatpost | aluminum | — | |
| Thudbuster | seatpost | $200 | — | seatpost | aluminum | — | |
| Highline 11 Dropper Post | seatpost | $440 | mountain | seatpost | carbon | — | |
| Highline 3 Dropper Post | seatpost | $180 | mountain | seatpost | aluminum | — | |
| Highline 7 Dropper Post | seatpost | $290 | mountain | seatpost | aluminum | — | |
| Highline XC/Gravel 27.2 Dropper | seatpost | $240 | gravel | seatpost | aluminum | — | |
| 35 Trentacinque stem from Deda Elementi - Black | stem | $90 | road | stem | aluminum | 35 | |
| ADJ Adjustable stem from Deda Elementi - Black | stem | $40 | road | stem | aluminum | 31.8 | |
| Alanera Handlebar | handlebar | €515 | road | handlebar | carbon | 31.8 | |
| ALANERA RS | handlebar | €795 | road | handlebar | carbon | 31.8 | |
| Cross 0mm Seatpost | seatpost | $102 | road | seatpost | carbon | — | |
| Cross 25mm Seatpost | seatpost | $200 | road | seatpost | carbon | — | |
| Cross Stem | stem | $102 | road | stem | aluminum | 31.8 | |
| Cross Team Stem | stem | $102 | road | stem | aluminum | 31.8 | |
| Gera Alloy Handlebar | handlebar | €118 | gravel | handlebar | aluminum | 31.8 |
Page 1 of 19Next