| Brand | Model | Type | Price | Discipline | Type | Material | Clamp dia. (mm) |
|---|---|---|---|---|---|---|---|
| XR Trail Comp MTB Grips | grips | $15 | mountain | grips | — | — | |
| XR Trail Elite MTB Grips | grips | $28 | mountain | grips | — | — | |
| DEITY KNUCKLEDUSTER GRIPS | grips | $28 | mountain | grips | — | — | |
| DEITY LOCKJAW GRIPS | grips | $28 | mountain | grips | — | — | |
| DEITY MEGATTACK GRIPS | grips | $28 | mountain | grips | — | — | |
| DEITY SLIMFIT GRIPS | grips | $28 | mountain | grips | — | — | |
| DEITY SUPRACUSH GRIPS | grips | $28 | mountain | grips | — | — | |
| GA2 | grips | $35 | mountain | grips | — | — | |
| GA3 | grips | $40 | mountain | grips | — | — | |
| GD1 Evo Slim | grips | $35 | mountain | grips | — | — | |
| GE1 Evo Slim | grips | $40 | mountain | grips | — | — | |
| GFR1 | grips | $45 | mountain | grips | — | — | |
| GP1 BioKork | grips | $50 | — | grips | — | — | |
| GP1 Evo | grips | $45 | — | grips | — | — | |
| GP2 Evo | grips | $55 | — | grips | — | — | |
| GP3 Evo | grips | $65 | — | grips | — | — | |
| GP5 BioKork | grips | $85 | — | grips | — | — | |
| GXR | grips | $30 | gravel | grips | — | — | |
| "HUCKER" SIGNATURE BMX GRIPS | grips | $15 | mountain | grips | — | — | |
| AG-1 LOCK-ON GRIPS (135MM) | grips | $36 | mountain | grips | aluminum | — | |
| AG-2 LOCK-ON GRIPS (135MM) | grips | $36 | mountain | grips | aluminum | — | |
| ATTACK MTB GRIPS | grips | $11 | mountain | grips | — | — | |
| BJORN V2.1 LOCK-ON GRIPS (135MM) | grips | $31 | mountain | grips | — | — | |
| BMX HALF-WAFFLE MINI GRIPS | grips | $13 | mountain | grips | — | — | |
| BOX COMPONENTS HEX GRIPS (130MM) | grips | $37 | mountain | grips | — | — | |
| CF GRIPS V2.1 LOCK-ON (135MM) | grips | $44 | mountain | grips | carbon | — | |
| CUSH MTB GRIPS | grips | $13 | mountain | grips | — | — | |
| CUSH ROAD BIKE GRIPS | grips | $15 | mountain | grips | — | — | |
| ELITE FLOW LOCK-ON GRIPS (130MM) | grips | $30 | mountain | grips | — | — | |
| ELITE MOTION LOCK-ON GRIPS (130MM) | grips | $30 | mountain | grips | — | — | |
| ELITE PRO LOCK-ON GRIPS (130MM) | grips | $30 | mountain | grips | — | — | |
| F-1 SERIES DREAD LOCK V2.1 LOCK-ON GRIPS | grips | $34 | mountain | grips | — | — | |
| F-1 SERIES FLOAT GRIPS | grips | $20 | mountain | grips | — | — | |
| F-1 SERIES VAPOR GRIPS | grips | $20 | mountain | grips | — | — | |
| FLANGELESS "HUCKER" SIGNATURE BMX GRIPS | grips | $15 | mountain | grips | — | — | |
| LONGNECK SLX 160mm (FLANGELESS) | grips | $14 | mountain | grips | — | — | |
| LONGNECK ST BMX GRIPS (143mm) | grips | $13 | mountain | grips | — | — | |
| LONGNECK V2.1 LOCK-ON GRIPS (135MM) | grips | $32 | mountain | grips | — | — | |
| LONGNECK XL BMX GRIPS (230mm) | grips | $15 | mountain | grips | — | — | |
| MTB "O" GRIPS | grips | $13 | mountain | grips | — | — |
Page 1 of 3Next