| Brand | Model | Type | Price | Discipline | Type | Material | Clamp dia. (mm) |
|---|---|---|---|---|---|---|---|
| Aeolus RSL VR-C Handlebar/Stem | handlebar | — | road | handlebar | carbon | — | |
| Comp VR-C Road Handlebar | handlebar | — | road | handlebar | aluminum | 31.8 | |
| Pro VR-C Road Handlebar | handlebar | — | road | handlebar | carbon | 31.8 | |
| Alanera Handlebar | handlebar | €515 | road | handlebar | carbon | 31.8 | |
| ALANERA RS | handlebar | €795 | road | handlebar | carbon | 31.8 | |
| Superleggera Handlebar | handlebar | €255 | road | handlebar | carbon | 31.8 | |
| Superleggera RS LTD Edition handlebar from Deda Elementi - Pob Finish | handlebar | €255 | road | handlebar | carbon | 31.8 | |
| Superleggera35 handlebar from Deda Elementi - black | handlebar | €200 | road | handlebar | carbon | 35 | |
| Superzero Alloy Handlebar | handlebar | €100 | road | handlebar | aluminum | 31.8 | |
| Superzero Carbon Handlebar DCR | handlebar | €169 | road | handlebar | carbon | 31.8 | |
| Superzero RS alloy handlebar | handlebar | €130 | road | handlebar | aluminum | 31.8 | |
| Superzero RS Carbon Handlebar | handlebar | €315 | road | handlebar | carbon | 31.8 | |
| Superzero RS Team handlebar | handlebar | €275 | road | handlebar | carbon | 31.8 | |
| Vinci Handlebar | handlebar | €255 | road | handlebar | carbon | 31.8 | |
| Vinci Shallow Handlebar | handlebar | €255 | road | handlebar | carbon | 31.8 | |
| Zero100 Anatomic BOB handlebar | handlebar | €105 | road | handlebar | aluminum | 31.8 | |
| Zero100 Deep BOB handlebar | handlebar | €105 | road | handlebar | aluminum | 31.8 | |
| Zero100 Shallow BOB handlebar | handlebar | €105 | road | handlebar | aluminum | 31.8 | |
| EA50 Handlebar | handlebar | $25 | road | handlebar | aluminum | 31.8 | |
| EC70 AERO Handlebar | handlebar | $320 | road | handlebar | carbon | 31.8 | |
| EC70 SL Handlebar | handlebar | $276 | road | handlebar | carbon | 31.8 | |
| Energy Compact Alloy Handlebar | handlebar | — | road | handlebar | aluminum | 31.8 | |
| Gossamer Compact Alloy Handlebar | handlebar | — | road | handlebar | aluminum | 31.8 | |
| K-FORCE Compact Carbon Handlebar | handlebar | — | road | handlebar | carbon | 31.8 | |
| SL-K Compact Carbon Handlebar | handlebar | — | road | handlebar | carbon | 31.8 | |
| PLT Handlebar | handlebar | — | road | handlebar | aluminum | 31.8 | |
| Vibe Aero Carbon Handlebar | handlebar | — | road | handlebar | carbon | 31.8 | |
| Vibe Evo Handlebar | handlebar | — | road | handlebar | carbon | — | |
| Superlogic EvoCurve Internal Routing Handlebar | handlebar | $360 | road | handlebar | carbon | 31.8 | |
| WCS Skyline Handlebar | handlebar | $132 | road | handlebar | aluminum | 31.8 | |
| Expert Alloy Shallow Bend Handlebars | handlebar | $55 | road | handlebar | aluminum | 31.8 | |
| Roval Alpinist Cockpit II | handlebar | $700 | road | handlebar | carbon | — | |
| Roval Alpinist Handlebar | handlebar | — | road | handlebar | carbon | 31.8 | |
| Roval Rapide Cockpit | handlebar | — | road | handlebar | carbon | — | |
| Roval Rapide Handlebars | handlebar | $300 | road | handlebar | carbon | 31.8 | |
| S-Works Shallow Bend Carbon Handlebars | handlebar | — | road | handlebar | carbon | 31.8 | |
| Expert Alloy Shallow Bend Handlebars | handlebar | $55 | road | handlebar | aluminum | 31.8 | |
| Roval Alpinist Cockpit II | handlebar | $700 | road | handlebar | carbon | 31.8 | |
| Roval Alpinist Handlebar | handlebar | $325 | road | handlebar | carbon | 31.8 | |
| Roval Rapide Cockpit | handlebar | $700 | road | handlebar | carbon | 31.8 |
Page 1 of 2Next