| Brand | Model | Type | Price | Discipline | Type | Material | Clamp dia. (mm) |
|---|---|---|---|---|---|---|---|
| Echo Lock-On Grips | grips | $32 | mountain | grips | aluminum | — | |
| Echo Lock-On Grips – Colors | grips | $32 | mountain | grips | aluminum | — | |
| Fat Paw Cam Grips | grips | $30 | mountain | grips | — | — | |
| Fat Paw Grips | grips | $29 | mountain | grips | — | — | |
| Fat Paw Grips XL 160mm | grips | $35 | mountain | grips | — | — | |
| Fat Paw Lock-On Grips | grips | $35 | mountain | grips | aluminum | — | |
| Karv Cam Grips | grips | $27 | mountain | grips | — | — | |
| Karv Grips | grips | $23 | mountain | grips | — | — | |
| Mega Fat Paw Cam Grips | grips | $40 | mountain | grips | — | — | |
| Mega Fat Paw Grips | grips | $40 | mountain | grips | — | — | |
| Razer Grips | grips | $21 | mountain | grips | — | — | |
| Burr | grips | $30 | mountain | grips | — | — | |
| Comfort Zone® Clamp-On | grips | $23 | mountain | grips | — | — | |
| CZ Control | grips | $30 | mountain | grips | — | — | |
| DC Trail Grip | grips | $13 | mountain | grips | — | — | |
| Limited Edition Wafel Grip | grips | $21 | mountain | grips | — | — | |
| Original Trail | grips | $13 | mountain | grips | — | — | |
| Tech Trail Clamp-On | grips | $33 | mountain | grips | aluminum | — | |
| Technical Trail | grips | $13 | mountain | grips | — | — | |
| Trace | grips | $30 | mountain | grips | — | — | |
| Trail II | grips | $13 | mountain | grips | — | — | |
| Wafel | grips | $23 | mountain | grips | — | — | |
| Wavelength | grips | $30 | mountain | grips | — | — |
PreviousPage 3 of 3