| Brand | Model | Type | Price | Discipline | TPI | Tubeless ready | Tire type |
|---|---|---|---|---|---|---|---|
| Sawtooth | tire | $55 | road | — | Yes | — | |
| Trigger Sport | tire | $35 | road | — | No | — | |
| Turbo Cotton | tire | $75 | road | — | No | — | |
| Turbo Pro | tire | $45 | road | — | No | — | |
| Rampart Gen 2 | tire | $75 | road | 120 | Yes | — | |
| Telegraph | tire | $70 | road | 120 | Yes | — | |
| Washburn Gen 2 | tire | $75 | road | 120 | Yes | — | |
| Skylane | tire | $30 | road | — | No | — | |
| Speedster Youth | tire | $18 | road | — | No | — | |
| Adventure Tech | tire | $47 | road | — | No | — | |
| Corsa N.EXT | tire | $97 | road | — | Yes | — | |
| Corsa PRO | tire | $112 | road | — | Yes | — | |
| Corsa PRO Control | tire | $119 | road | — | Yes | — | |
| Corsa PRO Speed | tire | $126 | road | — | Yes | — | |
| Corsa PRO Tubular | tire | $166 | road | — | No | — | |
| Evolution | tire | $28 | road | — | Yes | — | |
| Juniores | tire | $67 | road | — | Yes | — | |
| Rally | tire | $56 | road | — | Yes | — | |
| Randonneur | tire | $31 | road | — | No | — | |
| Revolution Tech | tire | $64 | road | — | Yes | — | |
| RideArmor | tire | $90 | road | — | Yes | — | |
| Rubino | tire | $82 | road | — | Yes | — | |
| Urbano | tire | $43 | road | — | Yes | — | |
| Zaffiro Pro | tire | $37 | road | — | No | — |
PreviousPage 3 of 3