| Brand | Model | Type | Price | Discipline | Wheel size | Internal width (mm) | External width (mm) |
|---|---|---|---|---|---|---|---|
| WH-RS710-C32 | wheelset | $1,050 | road | 700c | 21 | — | |
| WH-RS710-C46 | wheelset | $1,100 | road | 700c | 21 | 28 | |
| Stan's NoTubes | Avion Pro | wheelset | — | road | 700c | 21.6 | 28 |
| Stan's NoTubes | Avion Team | wheelset | — | road | 700c | 21.6 | 28 |
| Vision | Metron 40 | wheelset | $2,043 | road | 700c | 21 | 26 |
| Vision | Metron 45 RS | wheelset | $3,334 | road | 700c | 23 | — |
| Vision | Metron 45 SL | wheelset | $2,486 | road | 700c | 21 | — |
| Vision | Metron 55 SL | wheelset | — | road | 700c | — | 25 |
| Vision | Metron 60 RS | wheelset | $3,449 | road | 700c | 23 | — |
| Vision | Metron 60 SL | wheelset | $2,536 | road | 700c | 21 | — |
| Vision | Metron 81 | wheelset | — | road | 700c | — | 24.8 |
| Vision | SC 40 Disc | wheelset | — | road | 700c | — | — |
| Vision | SC 45 Disc | wheelset | — | road | 700c | 21 | — |
| Vision | SC 55 Disc | wheelset | — | road | 700c | — | — |
| Vision | Team 30 | wheelset | — | road | 700c | — | — |
| Vision | Team 35 | wheelset | — | road | 700c | — | — |
| Vision | Trimax 30 | wheelset | — | road | 700c | 19 | — |
| Vision | Trimax 35 | wheelset | — | road | 700c | — | — |
| Vision | Trimax 40 | wheelset | — | road | 700c | — | — |
| 303 Firecrest Carbon Tubeless Disc | wheelset | $2,150 | road | 700c | — | — | |
| 303 S | wheelset | $1,470 | road | 700c | — | — | |
| 353 NSW | wheelset | $4,300 | road | 700c | — | — | |
| 353 NSW Tubeless Disc-brake WH-353-NSW-B1 | wheelset | $4,300 | road | 700c | 25 | 30 | |
| 353 NSW Tubeless Disc-brake WH-353-NTLD-A1 | wheelset | $4,450 | road | 700c | 25 | 30 | |
| 404 Firecrest | wheelset | $2,150 | road | 700c | — | — | |
| 404 Firecrest Tubeless Disc-brake WH-404-FTLD-B1 | wheelset | $2,150 | road | 700c | 23 | 28 | |
| 454 NSW | wheelset | $4,200 | road | 700c | — | — | |
| 454 NSW Tubeless Disc-brake WH-454-NTLD-B1 | wheelset | $4,450 | road | 700c | 23 | 28 | |
| 454 NSW Tubeless Disc-brake WH-454-NTLD-C1 | wheelset | $4,200 | road | 700c | 23 | 28 | |
| 808 Firecrest | wheelset | $2,450 | road | 700c | — | — | |
| 808 Firecrest Tubeless Disc-brake WH-808-FTLD-B1 | wheelset | $2,450 | road | 700c | 23 | 27 | |
| 858 NSW | wheelset | $4,200 | road | 700c | — | — | |
| 858 NSW Tubeless Disc-brake WH-858-NTLD-C1 | wheelset | $4,600 | road | 700c | 23 | 27 | |
| 858 NSW Tubeless Disc-brake WH-858-NTLD-D1 | wheelset | $4,200 | road | 700c | 23 | 27 |
PreviousPage 6 of 6