| Brand | Model | Type | Price | Discipline | Wheel size | Internal width (mm) | External width (mm) |
|---|---|---|---|---|---|---|---|
| Discus 40|30 | wheelset | — | road | 700c | — | 30 | |
| Discus 45|32 | wheelset | $1,640 | road | 700c | 25 | 32 | |
| Discus 45|40 LTD | wheelset | $1,970 | road | 700c | 29 | 40 | |
| Discus C35 | wheelset | $1,500 | road | 700c | 18 | 25 | |
| Discus C45 | wheelset | $1,640 | road | 700c | — | — | |
| Aeolus Elite 35 | wheelset | $1,500 | road | 700c | — | — | |
| Aeolus Elite 35 TLR Disc Road Wheel | wheelset | — | road | 700c | 19.5 | 27 | |
| Aeolus Elite 50 | wheelset | $1,600 | road | 700c | 19.5 | 27 | |
| Aeolus Pro 37 | wheelset | $1,300 | road | 700c | — | — | |
| Aeolus Pro 37 TLR Disc Road Wheel | wheelset | — | road | 700c | 21 | 28 | |
| Aeolus Pro 3V | wheelset | $1,300 | road | 700c | 25.2 | 32.6 | |
| Aeolus Pro 5 | wheelset | $1,200 | road | 700c | 19.5 | 27 | |
| Aeolus Pro 51 | wheelset | $1,500 | road | 700c | 23 | 30 | |
| Aeolus RSL 37 | wheelset | $2,400 | road | 700c | — | — | |
| Aeolus RSL 37 TLR Disc Road Wheel | wheelset | — | road | 700c | 21 | 28 | |
| Aeolus RSL 51 | wheelset | $2,400 | road | 700c | — | — | |
| Aeolus RSL 51 TLR Disc Road Wheel | wheelset | — | road | 700c | 23 | 31 | |
| Aeolus RSL 62 | wheelset | $2,400 | road | 700c | 23 | 30 | |
| Aeolus RSL 75 | wheelset | $2,400 | road | 700c | 23 | 30 | |
| Affinity TLR | wheelset | $800 | road | 700c | 21 | 26 | |
| Approved | wheelset | — | road | 700c | — | — | |
| Approved | hub | — | road | — | — | — | |
| Connection | wheelset | — | road | 700c | 20 | 26 | |
| Connection | hub | — | road | — | — | — | |
| Connection Disc | wheelset | — | road | 700c | — | — | |
| Paradigm | wheelset | — | road | 700c | 19.5 | 23 | |
| Paradigm Comp | wheelset | — | road | 700c | 21 | 26 | |
| Paradigm Pro | wheelset | $1,500 | road | 700c | 29 | 35 | |
| Paradigm SL | wheelset | — | road | 700c | 21 | 26 | |
| CADEX 36 Wheels | wheelset | — | road | 700c | 22.4 | 26 | |
| CADEX 42 Wheels | wheelset | — | road | 700c | 19.4 | 23 | |
| CADEX 65 Wheels | wheelset | — | road | 700c | 22.4 | 26 | |
| Bora Ultra WTO 35 C23 Disc Brake | wheelset | — | road | 700c | 23 | 28.4 | |
| Bora Ultra WTO 45 C23 Disc Brake | wheelset | — | road | 700c | 23 | 28.4 | |
| Bora Ultra WTO 45 C23 Disc Brake Black Chrome | wheelset | — | road | 700c | 23 | 28.4 | |
| Bora Ultra WTO 60 C23 Disc Brake | wheelset | — | road | 700c | 23 | 28.4 | |
| Bora Ultra WTO 60 C23 Disc Brake Black Chrome | wheelset | — | road | 700c | 23 | 28.4 | |
| Bora WTO 35 C23 Disc Brake | wheelset | — | road | 700c | 23 | — | |
| Bora WTO 45 C23 Disc Brake | wheelset | — | road | 700c | 23 | 29 | |
| Bora WTO 60 C23 Disc Brake | wheelset | — | road | 700c | 23 | 29 |
Page 1 of 7Next