| Brand | Model | Type | Price | Discipline | Wheel size | Internal width (mm) | External width (mm) |
|---|---|---|---|---|---|---|---|
| Discus i28 | wheelset | $1,640 | gravel | 700c | 28 | 33.4 | |
| AR (All-Road) / Gravel | wheelset | — | gravel | — | — | — | |
| AR (All-Road) / Gravel | wheelset | — | gravel | 700c | 25 | 31 | |
| GX Handlebar | wheelset | — | gravel | — | — | — | |
| Road | wheelset | — | gravel | — | — | — | |
| Road | wheelset | — | gravel | — | — | — | |
| Triathlon / Time Trial | wheelset | — | gravel | — | — | — | |
| View AR Tire | wheelset | — | gravel | — | — | — | |
| View Bar | wheelset | — | gravel | — | — | — | |
| View GX Tire | wheelset | — | gravel | — | — | — | |
| Bora Ultra WTO wheels | wheelset | — | gravel | — | — | — | |
| Bora X | wheelset | — | gravel | 700c | 27 | — | |
| Kit Ultra | wheelset | — | gravel | — | — | — | |
| Wheels | wheelset | — | gravel | — | — | — | |
| Wheels | wheelset | — | gravel | — | — | — | |
| ZONDA GT | wheelset | — | gravel | 700c | 23 | 28 | |
| Synthesis Gravel Alloy | wheelset | $465 | gravel | 700c | — | — | |
| Synthesis Gravel Carbon | wheelset | $1,600 | gravel | 700c | — | — | |
| G 1800 SPLINE | wheelset | $450 | gravel | 700c | 24 | — | |
| G 540 | rim | $99 | gravel | 700c | 24 | 28 | |
| GRC 1100 DICUT | wheelset | $2,999 | gravel | 700c | — | — | |
| GRC 1400 DICUT | wheelset | $2,399 | gravel | 700c | — | — | |
| GRC 1600 SPLINE | wheelset | $1,799 | gravel | 700c | — | — | |
| HG 1800 SPLINE | wheelset | $699 | gravel | 700c | 24 | — | |
| HGC 1400 SPLINE | wheelset | $2,450 | gravel | 700c | — | — | |
| AG 25 | wheelset | — | gravel | 700c | — | — | |
| AG 28 | wheelset | — | gravel | 700c | — | — | |
| G 25 | wheelset | — | gravel | 700c | — | — | |
| G 27 | wheelset | — | gravel | 700c | — | — | |
| SES AR 4.5 | wheelset | — | gravel | 700c | — | — | |
| SES AR 50 | wheelset | — | gravel | 700c | — | — | |
| Formula | RX-142 | hub | — | gravel | — | — | — |
| Formula | RX-512 | hub | — | gravel | — | — | — |
| Rapid Red 3 DB | wheelset | $846 | gravel | 700c | 24 | 29 | |
| Rapid Red 300 | wheelset | — | gravel | 700c | — | — | |
| Rapid Red 5 DB | wheelset | $516 | gravel | 700c | 23 | 28 | |
| Rapid Red 500 | wheelset | — | gravel | 700c | — | — | |
| Rapid Red 500 DB | wheelset | $516 | gravel | 700c | — | — | |
| Rapid Red 700 | wheelset | — | gravel | 700c | — | — | |
| Rapid Red 900 | wheelset | — | gravel | 700c | 22 | 27.1 |
Page 1 of 3Next