Specialized
Allez Sport
Gallery
Images
detail
Geometry
Geometry
>
Geometry
Geometry
Frame geometry
| Geometry | 44 | 49 | 52 | 54 | 56 | 58 | 61 |
|---|---|---|---|---|---|---|---|
| Stack | 519mm | 536mm | 552mm | 569mm | 590mm | 610mm | 643mm |
| Reach | 356mm | 359mm | 364mm | 370mm | 378mm | 386mm | 392mm |
| Headtube length | 110mm | 125mm | 140mm | 155mm | 175mm | 195mm | 230mm |
| Headtube angle | 69.5deg | 70.5deg | 71deg | 72deg | 72.5deg | 73deg | 73deg |
| BB height | 273mm | 273mm | 273mm | 274mm | 274mm | 275.5mm | 275.5mm |
| BB drop | 77mm | 77mm | 77mm | 76mm | 76mm | 74.5mm | 74.5mm |
| Trail | 74mm | 71mm | 64mm | 61mm | 58mm | 58mm | 81mm |
| Fork length | 378mm | 378mm | 378mm | 378mm | 378mm | 378mm | 378mm |
| Fork offset | 47mm | 47mm | 47mm | 47mm | 47mm | 47mm | 47mm |
| Front center | 576mm | 577mm | 583mm | 585mm | 594mm | 603mm | 619mm |
| Chainstay length | 420mm | 420mm | 425mm | 425mm | 425mm | 425mm | 425mm |
| Wheelbase | 984mm | 984mm | 995mm | 998mm | 1008mm | 1017mm | 1033mm |
| Top tube | 493mm | 500mm | 530mm | 541mm | 556mm | 569mm | 586mm |
| Standover height | 715mm | 739mm | 761mm | 781mm | 801mm | 821mm | 852mm |
| Seat tube length | 430mm | 460mm | 490mm | 510mm | 530mm | 550mm | 580mm |
| Seat tube angle | 75.25deg | 75.25deg | 73.25deg | 73.25deg | 73.25deg | 73.25deg | 73.25deg |
Spec geometry
| Geometry | 44 | 49 | 52 | 54 | 56 | 58 | 61 |
|---|---|---|---|---|---|---|---|
| Crank length | 165mm | 165mm | 170mm | 172.5mm | 172.5mm | 175mm | 175mm |
| Stem length | 70mm | 80mm | 90mm | 100mm | 100mm | 110mm | 110mm |
| Handlebar width | 360mm | 380mm | 400mm | 420mm | 420mm | 440mm | 440mm |
| Handlebar reach | 70mm | 70mm | 70mm | 70mm | 70mm | 70mm | 70mm |
| Handlebar drop | 125mm | 125mm | 125mm | 125mm | 125mm | 125mm | 125mm |
| Saddle width | 155mm | 155mm | 155mm | 143mm | 143mm | 143mm | 143mm |
| Dropper post travel | — | — | — | — | — | — | — |
| Seatpost offset | — | — | — | — | — | — | — |
Specs
Full specs
>
Specs
Full specs
Frame
Frame
Specialized E5 Premium Aluminum, flat mount disc, rack and fender eyelets, fully manipulated tubing w/ SmoothWelds, internal cable routing, threaded BB, 12x142mm thru-axle
Suspension
Fork
Specialized FACT full carbon, flat mount disc, 1-1/8" to 1-3/8" taper, fender eyelets, 12x100mm thru-axle
Brakes
Front brake
Shimano Tiagra, Hydraulic disc
Rear brake
Shimano Tiagra, Hydraulic disc
Front rotor
160mm
Rear rotor
160mm
Drivetrain
Shift levers
Shimano Tiagra Disc 4720, 10-speed
Rear derailleur
Shimano Tiagra, 10-speed
Front derailleur
Shimano Tiagra, braze-on
Cassette
Sunrace, 10-speed, 11-32t
Chain
KMC X10, 10-Speed
Crankset
Praxis Alba - 50/34t
Bottom bracket
Praxis 68mm BSA
Cockpit
Stem
3D-forged alloy, 31.8mm, 7-degree rise
Handlebars
Specialized Shallow Drop, 70x125mm, 31.8mm clamp
Grips
Specialized S-Wrap (bar tape)
Saddle
Body Geometry Bridge Saddle, steel rails
Seatpost
Alloy, 2-bolt Clamp, 12mm offset, 27.2mm, anti-corrosion hardware
Wheels & Tires
Front wheel
Axis Sport Disc
Rear wheel
Axis Sport Disc
Front tire
Specialized Roadsport, 700x30c
Rear tire
Specialized Roadsport, 700x30c
Weight
Weight
9.04 kg (19 lb, 14.9 oz)