| Brand | Model | Type | Price | Discipline | Type | Material | Clamp dia. (mm) |
|---|---|---|---|---|---|---|---|
| RUFFIAN BMX LOCK-ON GRIPS (130MM) | grips | $33 | mountain | grips | — | — | |
| RUFFIAN MINI BMX LOCK-ON GRIPS (90MM) | grips | $33 | mountain | grips | — | — | |
| RUFFIAN MINI V2.1 LOCK-ON GRIPS (110MM) | grips | $32 | mountain | grips | — | — | |
| RUFFIAN V2.1 LOCK-ON GRIPS (135MM) | grips | $32 | mountain | grips | — | — | |
| RUFFIAN XL V2.1 LOCK-ON GRIPS (135MM) | grips | $32 | mountain | grips | — | — | |
| SOFT LONGNECK 135mm (FLANGELESS) | grips | $13 | mountain | grips | — | — | |
| STAY STRONG REACTIV V2.1 LOCK-ON GRIPS (135MM) | grips | $34 | mountain | grips | — | — | |
| SUBLIMINAL GRIPS | grips | $13 | mountain | grips | — | — | |
| TANGENT CONTOUR V2.1 LOCK-ON GRIPS (135MM) | grips | $34 | mountain | grips | — | — | |
| VANQUISH LOCK-ON GRIPS (135MM) | grips | $45 | mountain | grips | — | — | |
| VANS V2.1 LOCK-ON GRIPS (135MM) | grips | $34 | mountain | grips | — | — | |
| X-TREME LOCK-ON GRIPS (130MM) | grips | $34 | mountain | grips | — | — | |
| YETI LOCK-ON GRIPS (130MM) | grips | $34 | mountain | grips | — | — | |
| LOAM GRIPS | grips | $29 | mountain | grips | — | — | |
| LOAM GRIPS RECYCLED EDITION | grips | $29 | mountain | grips | aluminum | — | |
| Echo Lock-On Grips | grips | $32 | mountain | grips | aluminum | — | |
| Echo Lock-On Grips – Colors | grips | $32 | mountain | grips | aluminum | — | |
| Fat Paw Cam Grips | grips | $30 | mountain | grips | — | — | |
| Fat Paw Grips | grips | $29 | mountain | grips | — | — | |
| Fat Paw Grips XL 160mm | grips | $35 | mountain | grips | — | — | |
| Fat Paw Lock-On Grips | grips | $35 | mountain | grips | aluminum | — | |
| Karv Cam Grips | grips | $27 | mountain | grips | — | — | |
| Karv Grips | grips | $23 | mountain | grips | — | — | |
| Mega Fat Paw Cam Grips | grips | $40 | mountain | grips | — | — | |
| Mega Fat Paw Grips | grips | $40 | mountain | grips | — | — | |
| Razer Grips | grips | $21 | mountain | grips | — | — | |
| Burr | grips | $30 | mountain | grips | — | — | |
| Comfort Zone® Clamp-On | grips | $23 | mountain | grips | — | — | |
| CZ Control | grips | $30 | mountain | grips | — | — | |
| DC Trail Grip | grips | $13 | mountain | grips | — | — | |
| Limited Edition Wafel Grip | grips | $21 | mountain | grips | — | — | |
| Original Trail | grips | $13 | mountain | grips | — | — | |
| Tech Trail Clamp-On | grips | $33 | mountain | grips | aluminum | — | |
| Technical Trail | grips | $13 | mountain | grips | — | — | |
| Trace | grips | $30 | mountain | grips | — | — | |
| Trail II | grips | $13 | mountain | grips | — | — | |
| Wafel | grips | $23 | mountain | grips | — | — | |
| Wavelength | grips | $30 | mountain | grips | — | — |
PreviousPage 2 of 2