| Brand | Model | Type | Price | Discipline | TPI | Tubeless ready | Tire type |
|---|---|---|---|---|---|---|---|
| Snowshoe 2XL | tire | $143 | mountain | — | Yes | — | |
| Snowshoe XL | tire | $131 | mountain | — | Yes | — | |
| Speedster E-Bike | tire | $48 | mountain | — | No | — | |
| Speedster Fat | tire | $101 | mountain | — | No | — | |
| Speedster Plus | tire | $48 | mountain | — | No | — | |
| Terrenza | tire | $83 | mountain | — | No | — | |
| Trooper | tire | $58 | mountain | — | No | — | |
| Zigzag | tire | $101 | mountain | — | No | — | |
| Agarro | tire | $94 | mountain | — | Yes | — | |
| Barzo | tire | $107 | mountain | 60 | Yes | — | |
| Martello | tire | $97 | mountain | — | Yes | — | |
| Mazza | tire | $97 | mountain | — | Yes | — | |
| Mezcal | tire | $107 | mountain | 60 | Yes | — | |
| Mostro | tire | $97 | mountain | — | Yes | — | |
| Mota | tire | $97 | mountain | — | Yes | — | |
| Peyote | tire | $107 | mountain | — | Yes | — | |
| Saguaro | tire | $52 | mountain | — | No | — | |
| Syerra | tire | $94 | mountain | — | Yes | — | |
| Terreno XC | tire | $107 | mountain | 60 | Yes | — | |
| Torrente | tire | $107 | mountain | 60 | Yes | — | |
| Bailiff | tire | $140 | mountain | — | Yes | — | |
| Judge | tire | $81 | mountain | — | Yes | — | |
| Macro | tire | $81 | mountain | — | Yes | — | |
| Peacekeeper | tire | $81 | mountain | — | Yes | — | |
| Ranger | tire | $77 | mountain | 60 | Yes | — | |
| Trail Boss | tire | $90 | mountain | — | Yes | — | |
| VelociRaptor | tire | $33 | mountain | 60 | Yes | — | |
| Verdict | tire | $81 | mountain | — | Yes | — | |
| Vigilante | tire | $81 | mountain | — | Yes | — |
PreviousPage 5 of 5