| Brand | Model | Type | Price | Discipline | Wheel size | Internal width (mm) | External width (mm) |
|---|---|---|---|---|---|---|---|
| WH-RX880 | wheelset | $1,840 | gravel | 700c | 25 | — | |
| Stan's NoTubes | Grail CB7 | wheelset | — | gravel | 700c | 21.6 | 26.4 |
| Vision | SC 30 AGX | wheelset | $1,101 | gravel | 700c | — | — |
| 101 XPLR | wheelset | $1,800 | gravel | 700c | 27 | 36 | |
| 303 Firecrest 650b Tubeless Disc-brake WH-303-F650-A1 | wheelset | $2,825 | gravel | 650b | 21 | 30 | |
| 303 Firecrest Tubeless Disc-brake WH-303-FTLD-A1 | wheelset | $2,150 | gravel | 700c | 25 | 30 | |
| 303 Firecrest Tubular Disc-brake WH-303-FTUD-A1 | wheelset | $2,825 | gravel | 700c | — | 27 | |
| 303 S Tubeless Disc-brake WH-303-STLD-A1 | wheelset | $1,470 | gravel | 700c | 23 | 28 | |
| 303 SW Tubeless Disc-brake WH-303-SW-A1 | wheelset | $2,200 | gravel | 700c | 25 | — | |
| 303 XPLR S | wheelset | $1,500 | gravel | 700c | — | — | |
| 303 XPLR SW | wheelset | $2,200 | gravel | 700c | — | — | |
| Zipp 303 XPLR S WH-303-XPS-A1 | wheelset | $1,500 | gravel | 700c | 32 | 40 | |
| Zipp 303 XPLR SW WH-303-XPSW-A1 | wheelset | $2,200 | gravel | 700c | 32 | 40 |
PreviousPage 3 of 3