| Brand | Model | Type | Price | Discipline | Wheel size | Internal width (mm) | External width (mm) |
|---|---|---|---|---|---|---|---|
| 454 NSW Tubeless Disc-brake WH-454-NTLD-C1 | wheelset | $4,200 | road | 700c | 23 | 28 | |
| 808 Firecrest | wheelset | $2,450 | road | 700c | — | — | |
| 808 Firecrest Tubeless Disc-brake WH-808-FTLD-B1 | wheelset | $2,450 | road | 700c | 23 | 27 | |
| 858 NSW | wheelset | $4,200 | road | 700c | — | — | |
| 858 NSW Tubeless Disc-brake WH-858-NTLD-C1 | wheelset | $4,600 | road | 700c | 23 | 27 | |
| 858 NSW Tubeless Disc-brake WH-858-NTLD-D1 | wheelset | $4,200 | road | 700c | 23 | 27 | |
| Super-9 Clincher Track Disc wheel WH-SP9-TLTK-B1 | front_wheel | $3,150 | road | 700c | 21 | 27.5 | |
| Zipp 303 XPLR S WH-303-XPS-A1 | wheelset | $1,500 | gravel | 700c | 32 | 40 | |
| Zipp 303 XPLR SW WH-303-XPSW-A1 | wheelset | $2,200 | gravel | 700c | 32 | 40 |
PreviousPage 19 of 19