Salsa
Rangefinder Deore 11 27.5+
Gallery
Images

product
Geometry
Geometry
>
Geometry
Geometry
Frame geometry
| Geometry | Large | Medium | Small | X-Large | X-Small |
|---|---|---|---|---|---|
| Stack | 620.1mm | 611mm | 606.4mm | 629.3mm | 601.9mm |
| Reach | 470.4mm | 444.4mm | 421.5mm | 494.3mm | 400.6mm |
| Headtube length | 115mm | 105mm | 100mm | 125mm | 95mm |
| Headtube angle | 68.5deg | 68.6deg | 68.6deg | 68.5deg | 68.6deg |
| BB height | — | — | — | — | — |
| BB drop | 61.8mm | 61.9mm | 62mm | 61.7mm | 62mm |
| Trail | — | — | — | — | — |
| Fork length | 501mm | 501mm | 501mm | 501mm | 501mm |
| Fork offset | 501mm | 501mm | 501mm | 501mm | 501mm |
| Front center | — | — | — | — | — |
| Chainstay length | 439mm | 439mm | 439mm | 439mm | 439mm |
| Wheelbase | 1179.4mm | 1149.6mm | 1124.7mm | 1207.1mm | 1101.9mm |
| Top tube | 641.9mm | 613.3mm | 589mm | 668.5mm | 566.7mm |
| Standover height | 779.1mm | 747.2mm | 708.3mm | 808.7mm | 688.6mm |
| Seat tube length | 470mm | 431mm | 381mm | 508mm | 355mm |
| Seat tube angle | 74.5deg | 74.6deg | 74.6deg | 74.5deg | 74.6deg |
Spec geometry
| Geometry | Large | Medium | Small | X-Large | X-Small |
|---|---|---|---|---|---|
| Crank length | 175mm | 175mm | 170mm | 175mm | 170mm |
| Stem length | 60mm | 60mm | 60mm | 60mm | 60mm |
| Handlebar width | 800mm | 800mm | 750mm | 800mm | 750mm |
| Handlebar reach | — | — | — | — | — |
| Handlebar drop | — | — | — | — | — |
| Saddle width | 142mm | 142mm | 142mm | 142mm | 142mm |
| Dropper post travel | 130mm | 130mm | 100mm | 130mm | 100mm |
| Seatpost offset | — | — | — | — | — |
Specs
Full specs
>
Specs
Full specs
Frame
Frame
Rangefinder Aluminum
Suspension
Fork
SR Suntour XCR32 Boost, Air, LOR, DS, 120 mm OR RST Aerial 110-15, Air, MLC, 120 mm
Brakes
Front brake
Shimano MT200 OR Promax DSK-925
Rear brake
Shimano MT200 OR Promax DSK-925
Front rotor
Shimano RT10 Center Lock rotors (160 mm)
Rear rotor
Shimano RT10 Center Lock rotors (160 mm)
Drivetrain
Shift levers
Shimano Deore M5100
Rear derailleur
Shimano Deore M5100 SGS
Cassette
Shimano Deore M5100 11–51t, 11-speed
Chain
Shimano HG601
Crankset
FSA Alpha Drive, 30t
Bottom bracket
FSA 124.5 mm bottom bracket
Cockpit
Stem
Salsa Guide 31.8, 60 mm
Handlebars
Salsa Salt Flat 31.8, 750 mm width (XS–SM) OR Salsa Rustler 31.8, 800 mm width (M–XL)
Grips
Salsa File Tread
Saddle
WTB Volt Medium, Steel, 142 x 265 mm
Seatpost
TranzX YSP18PLQ 100 x 361 mm (XS–SM); 130 x 425 mm (MD–XL)
Wheels & Tires
Front wheel
Shimano MT400 Center Lock 15 x 110 mm hub, WTB ST i40 32h 27.5" rim
Rear wheel
Shimano MT200 Center Lock 10 x 141 mm QR hub, WTB ST i40 32h 27.5" rim
Front tire
Maxxis Rekon 27.5 x 2.8", EXO Wire Bead (not tubeless compatible)
Rear tire
Maxxis Rekon 27.5 x 2.8", EXO Wire Bead (not tubeless compatible)
Weight
Weight
32 lb 11 oz (with tubes, no pedals) for Medium