Santa Cruz
Highball R
$3,299Carbon C
Gallery
Images

action
Geometry
Geometry
>
Geometry
Geometry
Frame geometry
| Geometry | l | m | s | xl |
|---|---|---|---|---|
| Stack | 614mm | 605mm | 596mm | 633mm |
| Reach | 460mm | 440mm | 415mm | 490mm |
| Headtube length | 115mm | 105mm | 95mm | 135mm |
| Headtube angle | 67deg | 67deg | 67deg | 67deg |
| BB height | 313mm | 313mm | 313mm | 313mm |
| BB drop | 60mm | 60mm | 60mm | 60mm |
| Trail | — | — | — | — |
| Fork length | — | — | — | — |
| Fork offset | — | — | — | — |
| Front center | 743mm | 719mm | 693mm | 781mm |
| Chainstay length | 426mm | 426mm | 426mm | 426mm |
| Wheelbase | 1169mm | 1145mm | 1119mm | 1207mm |
| Top tube | 642mm | 619mm | 595mm | 677mm |
| Standover height | 739mm | 704mm | 707mm | 755mm |
| Seat tube length | 470mm | 430mm | 405mm | 530mm |
| Seat tube angle | 73.5deg | 73.5deg | 73.5deg | 73.5deg |
Spec geometry
| Geometry | l | m | s | xl |
|---|---|---|---|---|
| Crank length | — | — | — | — |
| Stem length | 60mm | 60mm | 60mm | 60mm |
| Handlebar width | — | — | — | — |
| Handlebar reach | — | — | — | — |
| Handlebar drop | — | — | — | — |
| Saddle width | — | — | — | — |
| Dropper post travel | — | — | — | — |
| Seatpost offset | — | — | — | — |
Specs
Full specs
>
Specs
Full specs
Frame
Frame
Santa Cruz Highball R frame, Carbon C
Suspension
Fork
RockShox SID SL Base, 100mm, w/ 2-Position Remote
Brakes
Front brake
SRAM G2 R
Rear brake
SRAM G2 R
Front rotor
Avid Centerline, 160mm
Rear rotor
Avid Centerline, 160mm
Drivetrain
Shift levers
SRAM NX Eagle, 12-speed (right) w/ SRAM OneLoc remote (fork lockout)
Rear derailleur
SRAM NX Eagle, 12-speed
Cassette
SRAM PG-1230, 12-speed, 11-50T
Chain
SRAM NX Eagle, 12-speed
Crankset
SRAM Stylo 148 DUB, 34T
Bottom bracket
SRAM DUB 68/73mm Threaded BB (73mm shell)
Cockpit
Stem
RaceFace Ride, 60mm
Handlebars
RaceFace Ride
Grips
ESI Chunky Grips
Saddle
Fizik Monte or SDG Bel-Air V3 (steel rails)
Seatpost
RaceFace Ride, 27.2mm
Weight
Weight
24.82 lbs / 11.26 kg