Santa Cruz
V10 DH X01
Gallery
Images

action
Geometry
Geometry
>
Geometry
Geometry
Frame geometry
| Geometry | l | m | s | xl(29) |
|---|---|---|---|---|
| Stack | 637mm | 633mm | 624mm | 642mm |
| Reach | 467mm | 447mm | 412mm | 492mm |
| Headtube length | 115mm | 110mm | 100mm | 120mm |
| Headtube angle | 63deg | 63deg | 63deg | 63deg |
| BB height | 356mm | 356mm | 356mm | 356mm |
| BB drop | — | — | — | — |
| Trail | — | — | — | — |
| Fork length | — | — | — | — |
| Fork offset | — | — | — | — |
| Front center | 847mm | 825mm | 785mm | 874mm |
| Chainstay length | 450mm | 445mm | 440mm | 455mm |
| Wheelbase | 1302mm | 1275mm | 1230mm | 1334mm |
| Top tube | — | — | — | — |
| Standover height | 731mm | 730mm | 729mm | 731mm |
| Seat tube length | 455mm | 445mm | 435mm | 465mm |
| Seat tube angle | 77.3deg | 77.4deg | 77.9deg | 77deg |
Spec geometry
| Geometry | l | m | s | xl(29) |
|---|---|---|---|---|
| Crank length | 165mm | 165mm | 165mm | 165mm |
| Stem length | — | — | — | — |
| Handlebar width | — | — | — | — |
| Handlebar reach | — | — | — | — |
| Handlebar drop | — | — | — | — |
| Saddle width | — | — | — | — |
| Dropper post travel | — | — | — | — |
| Seatpost offset | — | — | — | — |
Specs
Full specs
>
Specs
Full specs
Frame
Frame
Carbon CC MX 208mm Travel VPP™
Suspension
Rear shock
Fox DHX2 Factory Coil
Fork
FOX 40 Float Factory, Grip X2, 203mm
Brakes
Front brake
SRAM Maven Silver
Rear brake
SRAM Maven Silver
Front rotor
SRAM HS2 220mm
Rear rotor
SRAM HS2 200mm
Drivetrain
Shift levers
SRAM X01 DH (right shifter)
Rear derailleur
SRAM X01 DH, 7-speed
Cassette
SRAM X01 DH, 7-speed
Chain
SRAM PC1170, 11-speed
Crankset
SRAM X01 DH, DUB 83, 165mm, 36T
Bottom bracket
SRAM DUB 83mm Threaded BB
Cockpit
Stem
OneUp Direct Mount Stem
Handlebars
OneUp Aluminum Bar
Grips
Burgtec Bartender Pro Grip
Saddle
Fizik Alpaca Gravita X5 Saddle
Seatpost
Burgtec Aluminum Post, 31.6
Wheels & Tires
Front wheel
Reserve 30|HD AL 6069 OR RaceFace ARC 30 HD; Industry Nine 1/1, 20x110 Boost, 32h
Rear wheel
Reserve 30|HD AL 6069 OR RaceFace ARC 30 HD; Industry Nine 1/1, 12x157mm, XD, 32h
Front tire
Maxxis Minion DHR II 29x2.5, 3C MaxxGrip, DH OR Maxxis Assegai 29x2.5, 3C MaxxGrip, DH
Rear tire
Maxxis Minion DHR II 27.5x2.5, 3C MaxxGrip, DH
Weight
Weight
35.6 lb / 16.15 kg