Cannondale
Habit Carbon 1
Gallery
Images
other
Geometry
Geometry
>
Geometry
Geometry
Frame geometry
| Geometry | LG | MD | SM | XL | XS |
|---|---|---|---|---|---|
| Stack | 641mm | 632mm | 623mm | 650mm | 575mm |
| Reach | 480mm | 455mm | 430mm | 515mm | 405mm |
| Headtube length | 130mm | 120mm | 110mm | 140mm | 100mm |
| Headtube angle | 65.5deg | 65.5deg | 65.5deg | 65.5deg | 65.5deg |
| BB height | 341mm | 341mm | 341mm | 341mm | 342mm |
| BB drop | 38mm | 38mm | 38mm | 38mm | 16mm |
| Trail | 127mm | 127mm | 127mm | 127mm | 122mm |
| Fork length | — | — | — | — | — |
| Fork offset | 42mm | 42mm | 42mm | 42mm | 37mm |
| Front center | 796mm | 767mm | 738mm | 835mm | 696mm |
| Chainstay length | 440mm | 435mm | 434mm | 445mm | 434mm |
| Wheelbase | 1234mm | 1200mm | 1170mm | 1278mm | 1129mm |
| Top tube | 617mm | 590mm | 563mm | 654mm | 527mm |
| Standover height | 751mm | 735mm | 730mm | 762mm | 705mm |
| Seat tube length | 445mm | 400mm | 380mm | 500mm | 360mm |
| Seat tube angle | 72deg | 71deg | 70.5deg | 73deg | 71.5deg |
Spec geometry
| Geometry | LG | MD | SM | XL | XS |
|---|---|---|---|---|---|
| Crank length | — | — | — | — | — |
| Stem length | — | — | — | — | — |
| Handlebar width | 780mm | 780mm | 780mm | 780mm | 780mm |
| Handlebar reach | — | — | — | — | — |
| Handlebar drop | — | — | — | — | — |
| Saddle width | — | — | — | — | — |
| Dropper post travel | 150mm | 150mm | 125mm | 150mm | 125mm |
| Seatpost offset | — | — | — | — | — |
Specs
Full specs
>
Specs
Full specs
Frame
Frame
Cannondale Habit Full Carbon, 130mm travel, Proportional Response Suspension and Geo, 55mm chainline, ISCG05, BSA threaded BB, post mount brake, tapered headtube, DirectLine internal cable routing, UDH hanger
Suspension
Rear shock
RockShox Deluxe Select+, DebonAir, 2-position mode adjust, adjustable rebound
Fork
RockShox Pike Select+, 140mm, DebonAir, 15x110mm thru-axle, tapered steerer, 42mm offset
Brakes
Front brake
SRAM G2 R hydraulic disc
Rear brake
SRAM G2 R hydraulic disc
Front rotor
180mm SRAM CenterLine, 6-bolt
Rear rotor
180mm SRAM CenterLine, 6-bolt
Drivetrain
Shift levers
SRAM GX Eagle, 12-speed
Rear derailleur
SRAM GX Eagle Lunar
Cassette
SRAM Eagle XG-1275, 10-52T, 12-speed
Chain
SRAM GX Eagle, 12-speed
Crankset
SRAM GX Eagle, DUB, 55mm chainline, 30T
Bottom bracket
SRAM DUB BSA MTB73 Wide
Cockpit
Stem
Cannondale 1, 7075 Alloy, 1-1/8", 35mm clamp, 0°
Handlebars
HollowGram SAVE riser bar, Carbon, 35mm clamp, 30mm rise, 8° sweep, 5° rise, 780mm
Grips
Cannondale TrailShroom
Saddle
Cannondale Scoop Shallow Elite, cro-mo rails
Seatpost
Cannondale DownLow Dropper, internal routing, 31.6mm, 125mm (XS-S), 150mm (M-XL)
Wheels & Tires
Front wheel
Stan's NoTubes Arch MK4, 28h, tubeless ready; Formula, 15x110mm thru-axle; DT Swiss Champion
Rear wheel
Stan's NoTubes Arch MK4, 28h, tubeless ready; DT Swiss, 12x148mm thru-axle; DT Swiss Champion
Front tire
Maxxis Dissector, 29x2.4 (27.5x2.4 - XS), 3C, EXO, tubeless ready
Rear tire
Maxxis Rekon, 29x2.4 (27.5x2.4 - XS), 3C, EXO, tubeless ready