Evil
Following GX
Gallery
Images

action
Geometry
Geometry
>
Geometry
Geometry
Frame geometry
| Geometry | LARGE | MEDIUM | SMALL | XLARGE |
|---|---|---|---|---|
| Stack | 604mm | 604mm | 586mm | 614mm |
| Reach | 480mm | 460mm | 440mm | 500mm |
| Headtube length | 110mm | 110mm | 90mm | 120mm |
| Headtube angle | 66.6deg | 66.6deg | 66.6deg | 66.6deg |
| BB height | — | — | — | — |
| BB drop | 36mm | 36mm | 36mm | 36mm |
| Trail | — | — | — | — |
| Fork length | 531mm | 531mm | 531mm | 531mm |
| Fork offset | 44mm | 44mm | 44mm | 44mm |
| Front center | 765mm | 745mm | 717mm | 788mm |
| Chainstay length | — | — | — | — |
| Wheelbase | — | — | — | — |
| Top tube | 629mm | 612mm | 587mm | 651mm |
| Standover height | 675mm | 664mm | 650mm | 689mm |
| Seat tube length | 470mm | 432mm | 381mm | 508mm |
| Seat tube angle | — | — | — | — |
Spec geometry
| Geometry | LARGE | MEDIUM | SMALL | XLARGE |
|---|---|---|---|---|
| Crank length | 170mm | 170mm | 170mm | 170mm |
| Stem length | 45mm | 45mm | 45mm | 45mm |
| Handlebar width | 810mm | 780mm | 780mm | 810mm |
| Handlebar reach | — | — | — | — |
| Handlebar drop | — | — | — | — |
| Saddle width | — | — | — | — |
| Dropper post travel | 185mm | 150mm | 125mm | 185mm |
| Seatpost offset | — | — | — | — |
Specs
Full specs
>
Specs
Full specs
Frame
Frame
Following LS Frameset
Suspension
Rear shock
RockShox SIDLuxe Ultimate 2P Remote Shock
Fork
RockShox SID Ultimate 2P Remote Fork — 29", 120mm
Brakes
Front brake
SRAM Code RSC
Rear brake
SRAM Code RSC
Front rotor
SRAM CenterLine Rotor — 200mm
Rear rotor
SRAM CenterLine Rotor — 180mm
Drivetrain
Shift levers
SRAM GX Eagle, 12-speed
Rear derailleur
SRAM GX Eagle, 12-speed
Cassette
SRAM XG-1275-B1 Eagle, 12-speed, 10-52T
Chain
SRAM GX Eagle w/PowerLock
Crankset
SRAM GX Eagle DUB, SUPERBOOST+, 170mm, direct mount 32T, 56.5mm chainline
Bottom bracket
SRAM DUB 73mm BSA
Cockpit
Stem
Evil 12 Gauge Stem — 45mm
Handlebars
Evil Boomstick Carbon Bar — 35mm clamp; S/M: 780mm wide, L/XL: 810mm wide
Grips
RockShox TwistLoc Ultimate (remote grip) — Curved Hose
Saddle
WTB Volt Pro — Medium
Seatpost
Bike Yoke Revive 2.0 Dropper — 30.9mm (S: 125mm, M: 150mm, L/XL: 185mm)
Wheels & Tires
Front wheel
Industry Nine Enduro S Hydra2 wheel — 30.5mm internal width, 110x15mm hub (unless upgrade is selected)
Rear wheel
Industry Nine Enduro S Hydra2 wheel — 30.5mm internal width, 157x12mm hub (unless upgrade is selected)
Front tire
Schwalbe Nobby Nic Evo SG TLE
Rear tire
Schwalbe Wicked Will Evo ST TLE