Evil
Following X0
Gallery
Images

action
Geometry
Geometry
>
Geometry
Geometry
Frame geometry
| Geometry | LARGE | MEDIUM | SMALL | XLARGE | Large | Medium | Small | X-Large |
|---|---|---|---|---|---|---|---|---|
| Stack | 604mm | 604mm | 586mm | 614mm | — | — | — | — |
| Reach | 480mm | 460mm | 440mm | 500mm | — | — | — | — |
| Headtube length | 110mm | 110mm | 90mm | 120mm | — | — | — | — |
| Headtube angle | 66.6deg | 66.6deg | 66.6deg | 66.6deg | — | — | — | — |
| BB height | — | — | — | — | — | — | — | — |
| BB drop | 36mm | 36mm | 36mm | 36mm | — | — | — | — |
| Trail | — | — | — | — | — | — | — | — |
| Fork length | 531mm | 531mm | 531mm | 531mm | — | — | — | — |
| Fork offset | 44mm | 44mm | 44mm | 44mm | — | — | — | — |
| Front center | 765mm | 745mm | 717mm | 788mm | — | — | — | — |
| Chainstay length | — | — | — | — | — | — | — | — |
| Wheelbase | — | — | — | — | — | — | — | — |
| Top tube | 629mm | 612mm | 587mm | 651mm | — | — | — | — |
| Standover height | 675mm | 664mm | 650mm | 689mm | — | — | — | — |
| Seat tube length | 470mm | 432mm | 381mm | 508mm | — | — | — | — |
| Seat tube angle | — | — | — | — | — | — | — | — |
Spec geometry
| Geometry | LARGE | MEDIUM | SMALL | XLARGE | Large | Medium | Small | X-Large |
|---|---|---|---|---|---|---|---|---|
| Crank length | — | — | — | — | 170mm | 170mm | 170mm | 170mm |
| Stem length | — | — | — | — | 45mm | 45mm | 45mm | 45mm |
| Handlebar width | — | — | — | — | 810mm | 780mm | 780mm | 810mm |
| Handlebar reach | — | — | — | — | — | — | — | — |
| Handlebar drop | — | — | — | — | — | — | — | — |
| Saddle width | — | — | — | — | — | — | — | — |
| Dropper post travel | — | — | — | — | 185mm | 150mm | 125mm | 185mm |
| Seatpost offset | — | — | — | — | — | — | — | — |
Specs
Full specs
>
Specs
Full specs
Frame
Frame
Evil Following LS frameset
Suspension
Rear shock
RockShox SIDLuxe Ultimate 2P Lever Lockout Shock
Fork
RockShox SID Ultimate 2P Lever Lockout Fork — 29", 120mm
Brakes
Front brake
SRAM Code RSC
Rear brake
SRAM Code RSC
Front rotor
SRAM HS2 Rotor — 200mm
Rear rotor
SRAM HS2 Rotor — 180mm
Drivetrain
Shift levers
SRAM AXS Pod Controller
Rear derailleur
SRAM X0 Eagle Transmission derailleur
Cassette
SRAM X0 Eagle Transmission cassette, 10-52T
Chain
SRAM X0 Eagle Transmission Flattop chain w/ PowerLock, 116 links
Crankset
SRAM X0 Eagle crankset, DUB, 170mm, direct mount 32T, 55mm chainline, aluminum
Bottom bracket
SRAM DUB 73mm BSA
Cockpit
Stem
Evil 12 Gauge Stem — 45mm
Handlebars
Evil Boomstick Carbon Bar — 35mm clamp (S/M: 780mm; L/XL: 810mm)
Grips
RockShox TwistLoc Ultimate — curved hose
Saddle
WTB Volt Pro — Medium
Seatpost
Bike Yoke Revive 2.0 dropper — 30.9mm (S: 125mm; M: 150mm; L/XL: 185mm)
Wheels & Tires
Front wheel
Industry Nine Enduro S Hydra2 29 wheel — 30.5mm internal, 110x15mm
Rear wheel
Industry Nine Enduro S Hydra2 29 wheel — 30.5mm internal, 157x12mm
Front tire
Schwalbe Nobby Nic Evo SG TLE
Rear tire
Schwalbe Wicked Will Evo ST TLE