Pivot
Trailcat LT Pro X0 Eagle Transmission
Gallery
Images
detail
Geometry
Geometry
>
Geometry
Geometry
Frame geometry
| Geometry | LG | MD | SM | XL | XS |
|---|---|---|---|---|---|
| Stack | 634mm | 629mm | 618mm | 646mm | 609mm |
| Reach | 475mm | 460mm | 430mm | 495mm | 405mm |
| Headtube length | 112mm | 107mm | 95mm | 125mm | 85mm |
| Headtube angle | 65.3deg | 65.3deg | 65.3deg | 65.3deg | 65.3deg |
| BB height | 340mm | 340mm | 340mm | 339mm | 340mm |
| BB drop | 34mm | 34mm | 34mm | 34mm | 34mm |
| Trail | — | — | — | — | — |
| Fork length | — | — | — | — | — |
| Fork offset | — | — | — | — | — |
| Front center | — | — | — | — | — |
| Chainstay length | 433mm | 431mm | 431mm | 435mm | 431mm |
| Wheelbase | 1231mm | 1212mm | 1177mm | 1257mm | 1148mm |
| Top tube | 648mm | 631mm | 598mm | 662mm | 570mm |
| Standover height | 696mm | 683mm | 680mm | 712mm | 659mm |
| Seat tube length | 432mm | 394mm | 368mm | 470mm | 343mm |
| Seat tube angle | 75.6deg | 75.6deg | 75.6deg | 76deg | 75.6deg |
Spec geometry
| Geometry | LG | MD | SM | XL | XS |
|---|---|---|---|---|---|
| Crank length | — | — | — | — | — |
| Stem length | 45mm | 45mm | 45mm | 45mm | 35mm |
| Handlebar width | 780mm | 780mm | 780mm | 800mm | 780mm |
| Handlebar reach | — | — | — | — | — |
| Handlebar drop | — | — | — | — | — |
| Saddle width | — | — | — | — | — |
| Dropper post travel | — | — | — | — | — |
| Seatpost offset | — | — | — | — | — |
Specs
Full specs
>
Specs
Full specs
Frame
Frame
null
Suspension
Rear shock
Fox Factory Float X
Fork
Fox Factory 36 29", GRIP X2 - 150mm
Brakes
Front brake
SRAM Maven Silver, 4-piston hydraulic disc
Rear brake
SRAM Maven Silver, 4-piston hydraulic disc
Front rotor
null
Rear rotor
null
Drivetrain
Shift levers
SRAM AXS Pod Controller
Rear derailleur
SRAM X0 Eagle Transmission, 12-speed
Cassette
SRAM X0 1295 Eagle Transmission, 12-speed, 10-52T
Chain
SRAM X0 Eagle Flattop 12-speed
Crankset
SRAM X0 Eagle DUB 32T
Bottom bracket
null
Cockpit
Stem
Phoenix Team Enduro/Trail - 35mm (XS), 45mm (SM-XL)
Handlebars
Phoenix Team Low Rise Carbon - 780mm (XS-LG), 800mm (XL)
Grips
Phoenix Factory Lock-On
Saddle
Phoenix WTB Volt Pro (Medium Width)
Seatpost
Fox Factory Transfer
Wheels & Tires
Front wheel
DT Swiss XM1700, 29", 15x110 front, DT Swiss 350 hub, 36t Star Ratchet, 30mm internal width
Rear wheel
DT Swiss XM1700, 29", 12x157 rear, DT Swiss 350 hub, 36t Star Ratchet, 30mm internal width
Front tire
null
Rear tire
null