Pivot
Trailcat LT Team XTR Di2
Gallery
Images
detail
Geometry
Geometry
>
Geometry
Geometry
Frame geometry
| Geometry | LG | MD | SM | XL | XS |
|---|---|---|---|---|---|
| Stack | 634mm | 629mm | 618mm | 646mm | 609mm |
| Reach | 475mm | 460mm | 430mm | 495mm | 405mm |
| Headtube length | 112mm | 107mm | 95mm | 125mm | 85mm |
| Headtube angle | 65.3deg | 65.3deg | 65.3deg | 65.3deg | 65.3deg |
| BB height | 340mm | 340mm | 340mm | 339mm | 340mm |
| BB drop | 34mm | 34mm | 34mm | 34mm | 34mm |
| Trail | — | — | — | — | — |
| Fork length | — | — | — | — | — |
| Fork offset | — | — | — | — | — |
| Front center | — | — | — | — | — |
| Chainstay length | 433mm | 431mm | 431mm | 435mm | 431mm |
| Wheelbase | 1231mm | 1212mm | 1177mm | 1257mm | 1148mm |
| Top tube | 648mm | 631mm | 598mm | 662mm | 570mm |
| Standover height | 696mm | 683mm | 680mm | 712mm | 659mm |
| Seat tube length | 432mm | 394mm | 368mm | 470mm | 343mm |
| Seat tube angle | 75.6deg | 75.6deg | 75.6deg | 76deg | 75.6deg |
Spec geometry
| Geometry | LG | MD | SM | XL | XS |
|---|---|---|---|---|---|
| Crank length | — | — | — | — | — |
| Stem length | 45mm | 45mm | 45mm | 45mm | 35mm |
| Handlebar width | 780mm | 780mm | 780mm | 800mm | 780mm |
| Handlebar reach | — | — | — | — | — |
| Handlebar drop | — | — | — | — | — |
| Saddle width | — | — | — | — | — |
| Dropper post travel | — | — | — | — | — |
| Seatpost offset | — | — | — | — | — |
Specs
Full specs
>
Specs
Full specs
Frame
Frame
Pivot (model unspecified)
Suspension
Rear shock
Fox Factory Float X
Fork
Fox Factory 36 29", GRIPX2 - 150mm
Brakes
Front brake
Shimano XTR M9220 4-piston hydraulic disc
Rear brake
Shimano XTR M9220 4-piston hydraulic disc
Front rotor
null
Rear rotor
null
Drivetrain
Shift levers
Shimano XTR Di2 M9200 ISPEC EV 12-speed
Rear derailleur
Shimano XTR Di2 M9200 SGS 12-speed
Cassette
Shimano XTR M9200 10-51T
Chain
Shimano CN-M9100 12-speed
Crankset
Race Face Era 32T
Bottom bracket
Race Face (type/standard unspecified)
Cockpit
Stem
Phoenix Team Enduro/Trail - 35mm (XS), 45mm (SM-XL)
Handlebars
Phoenix Team Low Rise Carbon - 780mm (XS-LG), 800mm (XL)
Grips
Phoenix Factory Lock-On
Saddle
Phoenix WTB Volt Team (Medium Width)
Seatpost
Fox Transfer Neo Factory Series
Wheels & Tires
Front wheel
Reynolds Blacklabel 329 Trail Pro w/ Industry Nine Hydra hub, 29", 15x110
Rear wheel
Reynolds Blacklabel 329 Trail Pro w/ Industry Nine Hydra hub, 29", 12x157