Salsa
Fargo Apex 1
Gallery
Images

product
Geometry
Geometry
>
Geometry
Geometry
Frame geometry
| Geometry | Large | Medium | Small | X-Large | X-Small |
|---|---|---|---|---|---|
| Stack | 671mm | 643mm | 615mm | 690mm | 594mm |
| Reach | 385mm | 368mm | 364mm | 409mm | 350mm |
| Headtube length | 170mm | 140mm | 110mm | 190mm | 90mm |
| Headtube angle | 69deg | 69deg | 69deg | 69deg | 68.5deg |
| BB height | 303mm | 303mm | 303mm | 303mm | 303mm |
| BB drop | 70mm | 70mm | 70mm | 70mm | 70mm |
| Trail | — | — | — | — | — |
| Fork length | 480mm | 480mm | 480mm | 480mm | 480mm |
| Fork offset | 51mm | 51mm | 51mm | 51mm | 51mm |
| Front center | — | — | — | — | — |
| Chainstay length | 445mm | 445mm | 445mm | 445mm | 445mm |
| Wheelbase | 1110mm | 1083mm | 1067mm | 1141mm | 1050mm |
| Top tube | 590mm | 565mm | 540mm | 620mm | 520mm |
| Standover height | 821mm | 778mm | 732mm | 859mm | 690mm |
| Seat tube length | 508mm | 457.2mm | 406.4mm | 558.8mm | 355.6mm |
| Seat tube angle | 73deg | 73deg | 74deg | 73deg | 74deg |
Spec geometry
| Geometry | Large | Medium | Small | X-Large | X-Small |
|---|---|---|---|---|---|
| Crank length | 175mm | 175mm | 170mm | 175mm | 170mm |
| Stem length | 80mm | 70mm | 70mm | 80mm | 60mm |
| Handlebar width | 460mm | 440mm | 440mm | 460mm | 420mm |
| Handlebar reach | — | — | — | — | — |
| Handlebar drop | — | — | — | — | — |
| Saddle width | — | — | — | — | — |
| Dropper post travel | — | — | — | — | — |
| Seatpost offset | — | — | — | — | — |
Specs
Full specs
>
Specs
Full specs
Frame
Frame
Fargo Triple-butted CroMoly Steel
Suspension
Fork
Firestarter 110
Brakes
Front brake
TRP Sypre-C
Rear brake
TRP Sypre-C
Front rotor
160mm, 6-bolt
Rear rotor
160mm, 6-bolt
Drivetrain
Shift levers
SRAM Apex 1
Rear derailleur
SRAM Apex 1
Cassette
SRAM PG-1130, 11-speed, 11–42t
Chain
SRAM PC-1110
Crankset
Truvativ Stylo 6K DUB, 32t
Bottom bracket
SRAM DUB (compatible with Truvativ Stylo 6K DUB)
Cockpit
Stem
Salsa Guide
Handlebars
Salsa Cowchipper
Grips
Salsa Gel Cork Bar Tape
Saddle
WTB Volt Medium Steel
Seatpost
Salsa Guide
Wheels & Tires
Front wheel
WTB Serra 15 x 110mm hub, WTB ST TCS 2.0 i25 29" rim, 32h
Rear wheel
WTB Serra 12 x 148mm hub, WTB ST TCS 2.0 i25 29" rim, 32h
Front tire
Teravail Sparwood 29 x 2.2", Durable casing, black
Rear tire
Teravail Sparwood 29 x 2.2", Durable casing, black
Weight
Weight
24lb 8oz (Large)