Transition
Spur Carbon Eagle 90
Gallery
Images

action
Geometry
Geometry
>
Geometry
Geometry
Frame geometry
| Geometry | LG | MD | SM | XL |
|---|---|---|---|---|
| Stack | 619mm | 610mm | 600mm | 632mm |
| Reach | 480mm | 455mm | 425mm | 510mm |
| Headtube length | 120mm | 110mm | 100mm | 135mm |
| Headtube angle | 66deg | 66deg | 66deg | 66deg |
| BB height | 335mm | 335mm | 335mm | 335mm |
| BB drop | 40mm | 40mm | 40mm | 40mm |
| Trail | — | — | — | — |
| Fork length | — | — | — | — |
| Fork offset | 44mm | 44mm | 44mm | 44mm |
| Front center | — | — | — | — |
| Chainstay length | 435mm | 435mm | 435mm | 435mm |
| Wheelbase | 1219mm | 1190mm | 1156mm | 1255mm |
| Top tube | 630mm | 602mm | 569mm | 664mm |
| Standover height | 670mm | 667mm | 662mm | 677mm |
| Seat tube length | 460mm | 410mm | 380mm | 500mm |
| Seat tube angle | 75.9deg | 76.2deg | 76.7deg | 75.6deg |
Spec geometry
| Geometry | LG | MD | SM | XL |
|---|---|---|---|---|
| Crank length | 170mm | 170mm | 170mm | 170mm |
| Stem length | 40mm | 40mm | 40mm | 40mm |
| Handlebar width | 800mm | 800mm | 800mm | 800mm |
| Handlebar reach | — | — | — | — |
| Handlebar drop | — | — | — | — |
| Saddle width | — | — | — | — |
| Dropper post travel | 210mm | 180mm | 150mm | 240mm |
| Seatpost offset | — | — | — | — |
Specs
Full specs
>
Specs
Full specs
Frame
Frame
Spur Carbon, 120mm travel (UDH)
Suspension
Rear shock
Fox DPS Performance Elite, 190x45mm
Fork
Fox Float 34 Performance Elite GRIP X, 120mm
Brakes
Front brake
SRAM Motive Bronze
Rear brake
SRAM Motive Bronze
Front rotor
SRAM Centerline, 180mm
Rear rotor
SRAM Centerline, 180mm
Drivetrain
Shift levers
SRAM Eagle 90 MMX
Rear derailleur
SRAM Eagle 90
Cassette
SRAM XG-1275, 12-speed, 10-52T
Chain
SRAM GX Eagle Transmission
Crankset
SRAM Eagle 90 DUB, 32T, 170mm
Bottom bracket
SRAM DUB
Cockpit
Stem
ANVL Swage, 40mm
Handlebars
ANVL Mandrel Alloy 35, 800mm width (SM/MD: 20mm rise; LG/XL: 30mm rise)
Grips
ODI Elite Flow Lock-On
Saddle
SDG Bel Air 3
Seatpost
OneUp Dropper Post (SM: 150mm; MD: 180mm; LG: 210mm; XL: 240mm)
Wheels & Tires
Front wheel
DT Swiss M 1900 Spline 30; DT Swiss 370 Ratchet LN; DT Swiss Champion
Rear wheel
DT Swiss M 1900 Spline 30; DT Swiss 370 Ratchet LN; DT Swiss Champion
Front tire
Maxxis Dissector, 29x2.4, 3C EXO
Rear tire
Maxxis Rekon, 29x2.4, 3C EXO