Transition
Spur Carbon XO AXS
Gallery
Images

product
Geometry
Geometry
>
Geometry
Geometry
Frame geometry
| Geometry | LG | MD | SM | XL |
|---|---|---|---|---|
| Stack | 619mm | 610mm | 600mm | 632mm |
| Reach | 480mm | 455mm | 425mm | 510mm |
| Headtube length | 120mm | 110mm | 100mm | 135mm |
| Headtube angle | 66deg | 66deg | 66deg | 66deg |
| BB height | 335mm | 335mm | 335mm | 335mm |
| BB drop | 40mm | 40mm | 40mm | 40mm |
| Trail | — | — | — | — |
| Fork length | — | — | — | — |
| Fork offset | 44mm | 44mm | 44mm | 44mm |
| Front center | — | — | — | — |
| Chainstay length | 435mm | 435mm | 435mm | 435mm |
| Wheelbase | 1219mm | 1190mm | 1156mm | 1255mm |
| Top tube | 630mm | 602mm | 569mm | 664mm |
| Standover height | 670mm | 667mm | 662mm | 677mm |
| Seat tube length | 460mm | 410mm | 380mm | 500mm |
| Seat tube angle | 75.9deg | 76.2deg | 76.7deg | 75.6deg |
Spec geometry
| Geometry | LG | MD | SM | XL |
|---|---|---|---|---|
| Crank length | 170mm | 170mm | 170mm | 170mm |
| Stem length | 40mm | 40mm | 40mm | 40mm |
| Handlebar width | 800mm | 800mm | 800mm | 800mm |
| Handlebar reach | — | — | — | — |
| Handlebar drop | — | — | — | — |
| Saddle width | — | — | — | — |
| Dropper post travel | 210mm | 180mm | 150mm | 210mm |
| Seatpost offset | — | — | — | — |
Specs
Full specs
>
Specs
Full specs
Frame
Frame
Spur Carbon 120mm (UDH)
Suspension
Rear shock
Fox Float DPS Factory 3 Position (190x45mm)
Fork
Fox Float 34 Factory Fit 4 (120mm)
Brakes
Front brake
SRAM G2 RSC
Rear brake
SRAM G2 RSC
Front rotor
SRAM HS2 (180mm)
Rear rotor
SRAM HS2 (180mm)
Drivetrain
Shift levers
SRAM POD Ultimate Bridge MMX
Rear derailleur
SRAM XO AXS Eagle Transmission
Cassette
SRAM XS 1295 T-Type (10-52t)
Chain
SRAM XO Eagle Transmission
Crankset
SRAM XO Eagle DUB T-Type (32t/170mm)
Bottom bracket
SRAM DUB
Cockpit
Stem
ANVL Swage (40mm)
Handlebars
OneUp Carbon Bar, SM/MD (800x20mm), LG/XL (800x35mm)
Grips
ODI Elite Flow
Saddle
SDG Bel Air 3 or ANVL Forge Cromo
Seatpost
OneUp Dropper Post, SM (150mm), MD (180mm), LG and XL (210mm)
Wheels & Tires
Front wheel
DT Swiss XRC 1501 Spline 30 Carbon; DT Swiss 240 Ratchet EXP; DT Swiss Competition Race
Rear wheel
DT Swiss XRC 1501 Spline 30 Carbon; DT Swiss 240 Ratchet EXP; DT Swiss Competition Race
Front tire
Maxxis Dissector 3C EXO (2.4)
Rear tire
Maxxis Rekon 3C EXO (2.4)
Weight
Weight
27.1 lbs / 12.29 kg (Size MD)