Evil
Following XX SL Flight A
Gallery
Images

product
Geometry
Geometry
>
Geometry
Geometry
Frame geometry
| Geometry | LARGE | MEDIUM | SMALL | XLARGE |
|---|---|---|---|---|
| Stack | 604mm | 604mm | 586mm | 614mm |
| Reach | 480mm | 460mm | 440mm | 500mm |
| Headtube length | 110mm | 110mm | 90mm | 120mm |
| Headtube angle | 66.6deg | 66.6deg | 66.6deg | 66.6deg |
| BB height | — | — | — | — |
| BB drop | 36mm | 36mm | 36mm | 36mm |
| Trail | — | — | — | — |
| Fork length | 531mm | 531mm | 531mm | 531mm |
| Fork offset | 44mm | 44mm | 44mm | 44mm |
| Front center | 765mm | 745mm | 717mm | 788mm |
| Chainstay length | — | — | — | — |
| Wheelbase | — | — | — | — |
| Top tube | 629mm | 612mm | 587mm | 651mm |
| Standover height | 675mm | 664mm | 650mm | 689mm |
| Seat tube length | 470mm | 432mm | 381mm | 508mm |
| Seat tube angle | — | — | — | — |
Spec geometry
| Geometry | LARGE | MEDIUM | SMALL | XLARGE |
|---|---|---|---|---|
| Crank length | — | — | — | — |
| Stem length | 50mm | 50mm | 50mm | 50mm |
| Handlebar width | 780mm | 780mm | 780mm | 780mm |
| Handlebar reach | — | — | — | — |
| Handlebar drop | — | — | — | — |
| Saddle width | — | — | — | — |
| Dropper post travel | 125mm | 125mm | 125mm | 125mm |
| Seatpost offset | — | — | — | — |
Specs
Full specs
>
Specs
Full specs
Frame
Frame
Following LS Frameset
Suspension
Rear shock
RockShox SIDLuxe Ultimate Flight Attendant
Fork
RockShox SID Ultimate Flight Attendant
Brakes
Front brake
SRAM Level Ultimate Stealth 4-Piston
Rear brake
SRAM Level Ultimate Stealth 4-Piston
Front rotor
SRAM CenterLine X Rotor - 180mm
Rear rotor
SRAM CenterLine X Rotor - 180mm
Drivetrain
Shift levers
SRAM XX SL Pod Controller
Rear derailleur
SRAM XX SL Eagle Transmission
Cassette
SRAM XX SL Eagle Transmission Cassette, 10-52T
Chain
SRAM XX SL AXS T-Type Chain
Crankset
SRAM XX SL Eagle AXS Transmission Power Meter Crankset
Bottom bracket
SRAM DUB 73mm BSA, 7.5mm Spacer Drive / 3mm Spacer Non-Drive
Cockpit
Stem
ENVE M6 Stem - 50mm
Handlebars
ENVE M6 Handlebar - 780x31.8
Grips
Evil Palmela Handerson lock-on
Saddle
WTB Silverado 265 Carbon
Seatpost
SRAM Reverb AXS V2 125mm
Wheels & Tires
Front wheel
Industry Nine Solix XC Carbon, 110x15mm
Rear wheel
Industry Nine Solix XC Carbon, 157x12mm
Front tire
WTB Ranger Light/Fast Rolling TCS 29x2.25
Rear tire
WTB Ranger Light/Fast Rolling TCS 29x2.25