Salsa
Journeyer Claris 700c
Gallery
Images

action
Geometry
Geometry
>
Geometry
Geometry
Frame geometry
| Geometry | 49cm | 51cm | 53cm | 55cm | 57cm | 60cm |
|---|---|---|---|---|---|---|
| Stack | 510mm | 528mm | 552mm | 570mm | 599mm | 627mm |
| Reach | 366mm | 369mm | 372mm | 376mm | 387mm | 409mm |
| Headtube length | 90mm | 105mm | 130mm | 150mm | 180mm | 210mm |
| Headtube angle | 68.5deg | 69.5deg | 69.5deg | 69.5deg | 69.5deg | 69.5deg |
| BB height | 283mm | 283mm | 283mm | 283mm | 283mm | 283mm |
| BB drop | 70mm | 70mm | 70mm | 70mm | 70mm | 70mm |
| Trail | — | — | — | — | — | — |
| Fork length | 402mm | 402mm | 402mm | 402mm | 402mm | 402mm |
| Fork offset | 50mm | 50mm | 50mm | 50mm | 50mm | 50mm |
| Front center | — | — | — | — | — | — |
| Chainstay length | 440mm | 440mm | 440mm | 440mm | 440mm | 440mm |
| Wheelbase | 1027mm | 1028mm | 1040mm | 1051mm | 1072mm | 1104mm |
| Top tube | 493mm | 510mm | 530mm | 550mm | 570mm | 600mm |
| Standover height | 617mm | 652mm | 688mm | 724mm | 760mm | 807mm |
| Seat tube length | 340mm | 380mm | 410mm | 450mm | 490mm | 520mm |
| Seat tube angle | 76deg | 75deg | 74deg | 73deg | 73deg | 73deg |
Spec geometry
| Geometry | 49cm | 51cm | 53cm | 55cm | 57cm | 60cm |
|---|---|---|---|---|---|---|
| Crank length | 170mm | 170mm | 170mm | 172.5mm | 172.5mm | 175mm |
| Stem length | 60mm | 70mm | 80mm | 80mm | 90mm | 100mm |
| Handlebar width | 380mm | 400mm | 420mm | 440mm | 460mm | 460mm |
| Handlebar reach | — | — | — | — | — | — |
| Handlebar drop | — | — | — | — | — | — |
| Saddle width | 142mm | 142mm | 142mm | 142mm | 142mm | 142mm |
| Dropper post travel | — | — | — | — | — | — |
| Seatpost offset | 12mm | 12mm | 12mm | 12mm | 12mm | 12mm |
Specs
Full specs
>
Specs
Full specs
Frame
Frame
Journeyer Drop-Bar Quick-Release
Suspension
Fork
Fantail
Brakes
Front brake
Tektro MD-C310
Rear brake
Tektro MD-C310
Front rotor
Shimano RT10 Center Lock 160 mm
Rear rotor
Shimano RT10 Center Lock 160 mm
Drivetrain
Shift levers
Shimano Claris R2000
Rear derailleur
Shimano Claris R2000, Medium Cage
Front derailleur
Shimano Claris R2000
Cassette
Shimano HG31 8-speed 11–34T
Chain
KMC X8
Crankset
Shimano TY501 46/30T
Bottom bracket
Shimano UN101 68 x 122.5 mm
Cockpit
Stem
Salsa Guide 31.8, 6-degree
Handlebars
Salsa Cowbell 3, 31.8
Grips
Black Cork
Saddle
WTB Volt Medium, Steel, 142 x 265 mm
Seatpost
Salsa Guide 27.2 x 350 mm, 12 mm offset
Wheels & Tires
Front wheel
Shimano TX505 9 x 100 mm QR hub, WTB ST i23 700c rim, 32h
Rear wheel
Shimano TX505-8 10 x 135 mm QR hub, WTB ST i23 700c rim, 32h
Front tire
Teravail Washburn 700c x 38 mm, 30 tpi
Rear tire
Teravail Washburn 700c x 38 mm, 30 tpi