Salsa
Journeyer CUES 1x10 700c
Gallery
Images

action
Geometry
Geometry
>
Geometry
Geometry
Frame geometry
| Geometry | 49cm | 51cm | 53cm | 55cm | 57cm | 60cm |
|---|---|---|---|---|---|---|
| Stack | 510mm | 528mm | 552mm | 570mm | 599mm | 627mm |
| Reach | 366mm | 369mm | 372mm | 376mm | 387mm | 409mm |
| Headtube length | 90mm | 105mm | 130mm | 150mm | 180mm | 210mm |
| Headtube angle | 68.5deg | 69.5deg | 69.5deg | 69.5deg | 69.5deg | 69.5deg |
| BB height | 283mm | 283mm | 283mm | 283mm | 283mm | 283mm |
| BB drop | 70mm | 70mm | 70mm | 70mm | 70mm | 70mm |
| Trail | — | — | — | — | — | — |
| Fork length | 402mm | 402mm | 402mm | 402mm | 402mm | 402mm |
| Fork offset | 50mm | 50mm | 50mm | 50mm | 50mm | 50mm |
| Front center | — | — | — | — | — | — |
| Chainstay length | 440mm | 440mm | 440mm | 440mm | 440mm | 440mm |
| Wheelbase | 1027mm | 1028mm | 1040mm | 1051mm | 1072mm | 1104mm |
| Top tube | 493mm | 510mm | 530mm | 550mm | 570mm | 600mm |
| Standover height | 617mm | 652mm | 688mm | 724mm | 760mm | 807mm |
| Seat tube length | 340mm | 380mm | 410mm | 450mm | 490mm | 520mm |
| Seat tube angle | 76deg | 75deg | 74deg | 73deg | 73deg | 73deg |
Spec geometry
| Geometry | 49cm | 51cm | 53cm | 55cm | 57cm | 60cm |
|---|---|---|---|---|---|---|
| Crank length | 170mm | 170mm | 170mm | 172.5mm | 172.5mm | 175mm |
| Stem length | 60mm | 70mm | 80mm | 80mm | 90mm | 100mm |
| Handlebar width | 380mm | 400mm | 420mm | 440mm | 460mm | 460mm |
| Handlebar reach | — | — | — | — | — | — |
| Handlebar drop | — | — | — | — | — | — |
| Saddle width | — | — | — | — | — | — |
| Dropper post travel | — | — | — | — | — | — |
| Seatpost offset | — | — | — | — | — | — |
Specs
Full specs
>
Specs
Full specs
Frame
Frame
Journeyer Drop-Bar Thru-Axle
Suspension
Fork
Waxwing Carbon (aluminum steerer)
Brakes
Front brake
Shimano CUES U6030 hydraulic disc brake (caliper + lever)
Rear brake
Shimano CUES U6030 hydraulic disc brake (caliper + lever)
Front rotor
Shimano RT54, Center Lock, 180mm
Rear rotor
Shimano RT54, Center Lock, 160mm
Drivetrain
Shift levers
Shimano CUES U6030
Rear derailleur
Shimano CUES U6000, 10/11-speed
Cassette
Shimano CUES LG300, 11–48t, 10-speed
Chain
Shimano CUES LG500 LINKGLIDE
Crankset
Shimano CUES U6030, 42t
Bottom bracket
Shimano CUES, 68mm, BSA
Cockpit
Stem
Salsa Guide
Handlebars
Salsa Cowbell 3
Grips
Black cork bar tape
Saddle
Volt Medium Steel
Seatpost
Salsa Guide
Wheels & Tires
Front wheel
WTB ST i23, TCS 2.0, 28h, 700c; Shimano RS470, 12 x 100mm; 14g, black
Rear wheel
WTB ST i23, TCS 2.0, 28h, 700c; Shimano RS470, 12 x 142mm; 14g, black
Front tire
Teravail Washburn 700c x 42mm, wire-bead
Rear tire
Teravail Washburn 700c x 42mm, wire-bead