Salsa
Journeyer Sora 700c
Gallery
Images

action
Geometry
Geometry
>
Geometry
Geometry
Frame geometry
| Geometry | 49cm | 51cm | 53cm | 55cm | 57cm | 60cm |
|---|---|---|---|---|---|---|
| Stack | 510mm | 528mm | 552mm | 570mm | 599mm | 627mm |
| Reach | 366mm | 369mm | 372mm | 376mm | 387mm | 409mm |
| Headtube length | 90mm | 105mm | 130mm | 150mm | 180mm | 210mm |
| Headtube angle | 68.5deg | 69.5deg | 69.5deg | 69.5deg | 69.5deg | 69.5deg |
| BB height | 283mm | 283mm | 283mm | 283mm | 283mm | 283mm |
| BB drop | 70mm | 70mm | 70mm | 70mm | 70mm | 70mm |
| Trail | — | — | — | — | — | — |
| Fork length | 402mm | 402mm | 402mm | 402mm | 402mm | 402mm |
| Fork offset | 50mm | 50mm | 50mm | 50mm | 50mm | 50mm |
| Front center | — | — | — | — | — | — |
| Chainstay length | 440mm | 440mm | 440mm | 440mm | 440mm | 440mm |
| Wheelbase | 1027mm | 1028mm | 1040mm | 1051mm | 1072mm | 1104mm |
| Top tube | 493mm | 510mm | 530mm | 550mm | 570mm | 600mm |
| Standover height | 617mm | 652mm | 688mm | 724mm | 760mm | 807mm |
| Seat tube length | 340mm | 380mm | 410mm | 450mm | 490mm | 520mm |
| Seat tube angle | 76deg | 75deg | 74deg | 73deg | 73deg | 73deg |
Spec geometry
| Geometry | 49cm | 51cm | 53cm | 55cm | 57cm | 60cm |
|---|---|---|---|---|---|---|
| Crank length | 170mm | 170mm | 170mm | 172.5mm | 172.5mm | 175mm |
| Stem length | 60mm | 70mm | 80mm | 80mm | 90mm | 100mm |
| Handlebar width | 380mm | 400mm | 420mm | 440mm | 460mm | 460mm |
| Handlebar reach | — | — | — | — | — | — |
| Handlebar drop | — | — | — | — | — | — |
| Saddle width | — | — | — | — | — | — |
| Dropper post travel | — | — | — | — | — | — |
| Seatpost offset | — | — | — | — | — | — |
Specs
Full specs
>
Specs
Full specs
Frame
Frame
Journeyer Drop-Bar Quick-Release
Suspension
Fork
Fantail QR
Brakes
Front brake
Tektro C550 (mechanical disc)
Rear brake
Tektro C550 (mechanical disc)
Front rotor
Shimano RT10, Center Lock, 160mm
Rear rotor
Shimano RT10, Center Lock, 160mm
Drivetrain
Shift levers
Shimano Sora R3000
Rear derailleur
Shimano Sora R3000
Front derailleur
Shimano Sora R3000
Cassette
Shimano HG200, 9-speed, 11–34T
Chain
KMC X9
Crankset
Shimano MT210, 46–30t -OR- FSA Tempo, 46–36t
Bottom bracket
Shimano RS501 -OR- FSA Square Taper, 68mm, BSA, 118mm spindle
Cockpit
Stem
Salsa Guide
Handlebars
Salsa Cowbell 3
Grips
Black cork (bar tape)
Saddle
WTB Volt Medium
Seatpost
ProMax
Wheels & Tires
Front wheel
WTB ST i23, TCS 2.0, 32h, 700c; Shimano TX5050, QR, OLD: 100mm; 14g, black
Rear wheel
WTB ST i23, TCS 2.0, 32h, 700c; Shimano TX5050, QR, OLD: 135mm; 14g, black
Front tire
Teravail Washburn 700c x 38mm, wire-bead
Rear tire
Teravail Washburn 700c x 38mm, wire-bead