Trek
Supercaliber SL 9.6 Gen 2
$4,800Gen Gen 2
Gallery
Images
No images available yet.
Geometry
Geometry
>
Geometry
Geometry
Frame geometry
| Geometry | L | M | ML | S | XL |
|---|---|---|---|---|---|
| Stack | 599mm | 590mm | 590mm | 590mm | 622mm |
| Reach | 465mm | 435mm | 450mm | 410mm | 500mm |
| Headtube length | 100mm | 90mm | 90mm | 90mm | 125mm |
| Headtube angle | 67.5deg | 67.5deg | 67.5deg | 67.5deg | 67.5deg |
| BB height | 327mm | 327mm | 327mm | 327mm | 327mm |
| BB drop | 46mm | 46mm | 46mm | 46mm | 46mm |
| Trail | 109mm | 109mm | 109mm | 109mm | 109mm |
| Fork length | — | — | — | — | — |
| Fork offset | 43mm | 43mm | 43mm | 43mm | 43mm |
| Front center | — | — | — | — | — |
| Chainstay length | 435mm | 435mm | 435mm | 435mm | 435mm |
| Wheelbase | 1172mm | 1138mm | 1153mm | 1113mm | 1217mm |
| Top tube | 622mm | 592mm | 605mm | 571mm | 663mm |
| Standover height | 772mm | 772mm | 772mm | 760mm | 772mm |
| Seat tube length | 460mm | 420mm | 440mm | 395mm | 525mm |
| Seat tube angle | 71.5deg | 71deg | 71deg | 70.5deg | 71.5deg |
Specs
Full specs
>
Specs
Full specs
No specs available yet.