Trek
Madone SL 6 AXS Gen 8
Gallery
Images
No images available yet.
Geometry
Geometry
>
Geometry
Geometry
Frame geometry
| Geometry | L | M | ML | S | XL | XS |
|---|---|---|---|---|---|---|
| Stack | 582mm | 546mm | 562mm | 530mm | 610mm | 507mm |
| Reach | 394mm | 384mm | 389mm | 378mm | 402mm | 370mm |
| Headtube length | 172mm | 136mm | 150mm | 121mm | 201mm | 100mm |
| Headtube angle | 73.8deg | 72.9deg | 73.5deg | 72.2deg | 73.9deg | 71.6deg |
| BB height | — | — | — | — | — | — |
| BB drop | 68mm | 70mm | 70mm | 72mm | 68mm | 72mm |
| Trail | 57mm | 58mm | 59mm | 62mm | 57mm | 61mm |
| Fork length | — | — | — | — | — | — |
| Fork offset | 40mm | 45mm | 40mm | 45mm | 40mm | 50mm |
| Front center | — | — | — | — | — | — |
| Chainstay length | 411mm | 410mm | 410mm | 410mm | 412mm | 410mm |
| Wheelbase | 990mm | 981mm | 980mm | 976mm | 1007mm | 971mm |
| Top tube | 568mm | 545mm | 557mm | 532mm | 584mm | 517mm |
| Standover height | 820mm | 762mm | 790mm | 734mm | 863mm | 704mm |
| Seat tube length | 548mm | 476mm | 512mm | 440mm | 609mm | 404mm |
| Seat tube angle | 73.4deg | 73.6deg | 73.4deg | 73.8deg | 73.4deg | 73.8deg |
Spec geometry
| Geometry | L | M | ML | S | XL | XS |
|---|---|---|---|---|---|---|
| Crank length | 172.5mm | 170mm | 170mm | 165mm | 172.5mm | 165mm |
| Stem length | 100mm | 90mm | 100mm | 90mm | 110mm | 80mm |
| Handlebar width | 400mm | 380mm | 400mm | 380mm | 420mm | 360mm |
| Handlebar reach | 80mm | 80mm | 80mm | 80mm | 80mm | 80mm |
| Handlebar drop | 121mm | 121mm | 121mm | 121mm | 121mm | 121mm |
| Saddle width | 145mm | 145mm | 145mm | 145mm | 145mm | 145mm |
| Dropper post travel | — | — | — | — | — | — |
| Seatpost offset | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm |
Specs
Full specs
>
Specs
Full specs
Frame
Frame
500 Series OCLV Carbon, Full System Foil tube shaping, IsoFlow seat tube, RCS Headset System, electronic or mechanical routing, removable aero chainkeeper, T47 BB, flat mount disc, UDH, 142x12mm thru axle
Suspension
Fork
Madone Gen 8 full carbon, tapered carbon steerer, internal brake routing, flat mount disc, 12x100mm chamfered thru axle
Brakes
Front brake
null
Rear brake
null
Front rotor
SRAM Paceline, rounded, Centerlock, 160mm
Rear rotor
SRAM Paceline, rounded, Centerlock, 160mm
Drivetrain
Shift levers
SRAM Rival AXS E1 (XS/S/M/ML/L/XL); SRAM Rival AXS, 12-speed
Rear derailleur
SRAM Rival AXS, 36T max cog
Front derailleur
SRAM Rival AXS, braze-on
Cassette
SRAM XG-1250, 10-36, 12-speed
Chain
SRAM Rival E1, 12/13-speed
Crankset
SRAM Rival AXS, 48/35, DUB (165mm XS/S; 170mm M/ML; 172.5mm L/XL)
Bottom bracket
SRAM DUB, T47 threaded, internal bearing
Cockpit
Stem
Trek RCS Pro, -7 degree (80mm XS; 90mm S/M; 100mm ML/L; 110mm XL)
Handlebars
Bontrager Comp, alloy, 31.8mm, 80mm reach, 121mm drop (36cm control/40cm drop XS; 38/42 S/M; 40/44 ML/L; 42/46 XL)
Saddle
Bontrager Aeolus Elite, austenite rails, 145mm width
Seatpost
Madone aero carbon seatpost, 0mm offset, short length
Wheels & Tires
Front wheel
Bontrager Aeolus Elite 50, OCLV Carbon, Tubeless Ready, 100x12mm thru axle
Rear wheel
Bontrager Aeolus Elite 50, OCLV Carbon, Tubeless Ready, 50mm rim depth, SRAM XDR freehub, 142x12mm thru axle
Front tire
Bontrager Aeolus Pro, Tubeless Ready, aramid bead, 120tpi, 700x28mm
Rear tire
Bontrager Aeolus Pro, Tubeless Ready, aramid bead, 120tpi, 700x28mm
Weight
Weight
ML - 8.11 kg / 17.88 lbs (with TLR sealant, no tubes)