Trek
Madone SLR 9 Gen 8
Gallery
Images
No images available yet.
Geometry
Geometry
>
Geometry
Geometry
Frame geometry
| Geometry | L | M | ML | S | XL | XS |
|---|---|---|---|---|---|---|
| Stack | 582mm | 546mm | 562mm | 530mm | 610mm | 507mm |
| Reach | 394mm | 384mm | 389mm | 378mm | 402mm | 370mm |
| Headtube length | 172mm | 136mm | 150mm | 121mm | 201mm | 100mm |
| Headtube angle | 73.8deg | 72.9deg | 73.5deg | 72.2deg | 73.9deg | 71.6deg |
| BB height | — | — | — | — | — | — |
| BB drop | 68mm | 70mm | 70mm | 72mm | 68mm | 72mm |
| Trail | 57mm | 58mm | 59mm | 62mm | 57mm | 61mm |
| Fork length | — | — | — | — | — | — |
| Fork offset | 40mm | 45mm | 40mm | 45mm | 40mm | 50mm |
| Front center | — | — | — | — | — | — |
| Chainstay length | 411mm | 410mm | 410mm | 410mm | 412mm | 410mm |
| Wheelbase | 990mm | 981mm | 980mm | 976mm | 1007mm | 971mm |
| Top tube | 568mm | 545mm | 557mm | 532mm | 584mm | 517mm |
| Standover height | 820mm | 762mm | 790mm | 734mm | 863mm | 704mm |
| Seat tube length | 548mm | 476mm | 512mm | 440mm | 609mm | 404mm |
| Seat tube angle | 73.4deg | 73.6deg | 73.4deg | 73.8deg | 73.4deg | 73.8deg |
Spec geometry
| Geometry | L | M | ML | S | XL | XS |
|---|---|---|---|---|---|---|
| Crank length | 172.5mm | — | 172.5mm | 160mm | 175mm | 160mm |
| Stem length | 100mm | 90mm | 100mm | 90mm | 110mm | 80mm |
| Handlebar width | — | 390mm | 390mm | 370mm | 410mm | 350mm |
| Handlebar reach | 80mm | 80mm | 80mm | 80mm | 80mm | 80mm |
| Handlebar drop | 124mm | 124mm | 124mm | 124mm | 124mm | 124mm |
| Saddle width | 145mm | 145mm | 145mm | 155mm | 145mm | 155mm |
| Dropper post travel | — | — | — | — | — | — |
| Seatpost offset | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm |
Specs
Full specs
>
Specs
Full specs
Frame
Frame
900 Series OCLV Carbon, Full System Foil tube shaping, IsoFlow seat tube, RCS Headset System, electronic-only routing, removable aero chainkeeper, T47 BB, flat mount disc, UDH, 142x12mm thru axle
Suspension
Fork
Madone Gen 8 one-piece carbon, tapered carbon steerer, internal brake routing, flat mount disc, 12x100mm chamfered thru axle
Brakes
Front brake
Shimano Dura-Ace hydraulic disc, flat mount
Rear brake
Shimano Dura-Ace hydraulic disc, flat mount
Front rotor
Shimano CL900, Center Lock, 160mm
Rear rotor
Shimano CL900, Center Lock, 160mm
Drivetrain
Shift levers
Shimano Dura-Ace R9270 Di2, 12-speed
Rear derailleur
Shimano Dura-Ace R9250 Di2, 34T max cog
Front derailleur
Shimano Dura-Ace R9250 Di2, braze-on, down swing
Cassette
Shimano Dura-Ace R9200, 12-speed, 11-30T
Chain
Shimano Dura-Ace / XTR M9100, 12-speed
Crankset
Shimano Dura-Ace R9200, 52/36 (crank length varies by size)
Bottom bracket
Praxis, T47 threaded, internal bearing
Cockpit
Stem
Trek Aero RSL Road integrated bar/stem, OCLV Carbon, Race Fit (stem length varies by size)
Handlebars
Trek Aero RSL Road integrated bar/stem, OCLV Carbon, Race Fit (bar width varies by size)
Saddle
Bontrager Aeolus RSL (carbon rails; width varies by size and spec option)
Seatpost
Madone aero carbon seatpost, 0mm offset, short length
Wheels & Tires
Front wheel
Bontrager Aeolus RSL 51, OCLV Carbon, Tubeless Ready, 51mm depth, 100x12mm
Rear wheel
Bontrager Aeolus RSL 51, OCLV Carbon, Tubeless Ready, 51mm depth, Shimano 11/12 freehub, 142x12mm
Front tire
700x28mm (spec options listed: Bontrager Aeolus RSL RD TLR / Pirelli P Zero Race TLR RS / Pirelli P Zero Race)
Rear tire
700x28mm (spec options listed: Bontrager Aeolus RSL RD TLR / Pirelli P Zero Race TLR RS / Pirelli P Zero Race)
Weight
Weight
ML - 7.05 kg / 15.55 lbs (with TLR sealant, no tubes, no bottles/cages)