Trek
Slash 9 GX AXS T-Type Gen 6
$5,800Gen Gen 6
Gallery
Images
No images available yet.
Geometry
Geometry
>
Geometry
Geometry
Frame geometry
| Geometry | L | M | ML | S | XL |
|---|---|---|---|---|---|
| Stack | 641mm | 623mm | 632mm | 588mm | 659mm |
| Reach | 488mm | 448mm | 468mm | 430mm | 513mm |
| Headtube length | 120mm | 100mm | 110mm | 100mm | 140mm |
| Headtube angle | 63.3deg | 63.3deg | 63.3deg | 63.5deg | 63.3deg |
| BB height | 351mm | 351mm | 351mm | 352mm | 351mm |
| BB drop | 27mm | 27mm | 27mm | 1mm | 27mm |
| Trail | 143mm | 143mm | 143mm | 132mm | 143mm |
| Fork length | — | — | — | — | — |
| Fork offset | 43mm | 43mm | 43mm | 43mm | 43mm |
| Front center | — | — | — | — | — |
| Chainstay length | 434mm | 429mm | 434mm | 429mm | 439mm |
| Wheelbase | 1278mm | 1224mm | 1253mm | 1195mm | 1312mm |
| Top tube | 628mm | 578mm | 605mm | 548mm | 658mm |
| Standover height | 767mm | 766mm | 766mm | 727mm | 768mm |
| Seat tube length | 435mm | 400mm | 420mm | 390mm | 470mm |
| Seat tube angle | 73.8deg | 73.8deg | 73.8deg | 74deg | 73.8deg |
Specs
Full specs
>
Specs
Full specs
No specs available yet.