Cannondale
SuperSix EVO 6
Gallery
Images
Geometry
Geometry
>
Geometry
Geometry
Frame geometry
| Geometry | 44 | 48 | 51 | 54 | 56 | 58 | 61 |
|---|---|---|---|---|---|---|---|
| Stack | 505mm | 520mm | 535mm | 555mm | 575mm | 595mm | 625mm |
| Reach | 370mm | 374mm | 378mm | 384mm | 389mm | 395mm | 403mm |
| Headtube length | 100mm | 114mm | 130mm | 154mm | 165mm | 188mm | 220mm |
| Headtube angle | 70.9deg | 71.2deg | 71.2deg | 71.2deg | 73deg | 73deg | 73deg |
| BB height | 268mm | 268mm | 268mm | 271mm | 271mm | 273mm | 273mm |
| BB drop | 74mm | 74mm | 74mm | 72mm | 72mm | 69mm | 69mm |
| Trail | 60mm | 58mm | 58mm | 58mm | 58mm | 58mm | 58mm |
| Fork length | — | — | — | — | — | — | — |
| Fork offset | 55mm | 55mm | 55mm | 55mm | 45mm | 45mm | 45mm |
| Front center | 582mm | 589mm | 598mm | 611mm | 594mm | 607mm | 624mm |
| Chainstay length | 410mm | 410mm | 410mm | 410mm | 410mm | 410mm | 410mm |
| Wheelbase | 981mm | 987mm | 996mm | 1010mm | 994mm | 1007mm | 1024mm |
| Top tube | 512mm | 520mm | 528mm | 546mm | 562mm | 578mm | 603mm |
| Standover height | 698mm | 727mm | 756mm | 788mm | 807mm | 836mm | 866mm |
| Seat tube length | 400mm | 438mm | 477mm | 515mm | 534mm | 567mm | 600mm |
| Seat tube angle | 74.3deg | 74.3deg | 74.3deg | 73.7deg | 73.3deg | 72.9deg | 72.3deg |
Spec geometry
| Geometry | 44 | 48 | 51 | 54 | 56 | 58 | 61 |
|---|---|---|---|---|---|---|---|
| Crank length | 165mm | 170mm | 170mm | 172.5mm | 172.5mm | 175mm | 175mm |
| Stem length | 80mm | 90mm | 90mm | 100mm | 100mm | 110mm | 110mm |
| Handlebar width | 380mm | 400mm | 400mm | 420mm | 420mm | 440mm | 440mm |
| Handlebar reach | — | — | — | — | — | — | — |
| Handlebar drop | — | — | — | — | — | — | — |
| Saddle width | — | — | — | — | — | — | — |
| Dropper post travel | — | — | — | — | — | — | — |
| Seatpost offset | 0mm | 0mm | 15mm | 15mm | 15mm | 15mm | 15mm |
Specs
Full specs
>
Specs
Full specs
Frame
Frame
SuperSix EVO Carbon, Gen 4, integrated cable routing w/ Switchplate, 12x142 thru-axle, BSA 68mm threaded BB, flat mount disc, integrated seat binder
Suspension
Fork
SuperSix EVO Carbon, Gen 4, integrated crown race, 12x100mm thru-axle, flat mount disc, internal routing, 1-1/8" to 1-1/4" Delta steerer, 55mm offset (44-54cm), 45mm offset (56-61cm)
Brakes
Front brake
Shimano 105 R7170 hydraulic disc
Rear brake
Shimano 105 R7170 hydraulic disc
Front rotor
160mm Shimano CL700 (Center Lock)
Rear rotor
160mm Shimano CL700 (Center Lock)
Drivetrain
Shift levers
Shimano 105 7100, 2x12-speed
Rear derailleur
Shimano 105 7100, 12-speed
Front derailleur
Shimano 105 7100
Cassette
Shimano 105 R7100, 11-36, 12-speed
Chain
Shimano 105 7100, 12-speed
Crankset
Shimano 105 7100, 50/34: 165mm (44cm), 170mm (48-51cm), 172.5 (54-56cm), 175mm (58-61)
Bottom bracket
Shimano BB-RS500, BSA 68
Cockpit
Stem
Cannondale C1 Conceal, Alloy, 31.8, -6°: 80mm (44cm), 90mm (48-52cm), 100mm (54-56cm), 110mm (58-61cm)
Handlebars
Vision Trimax Compact: 380mm (44cm), 400mm (48-51), 420mm (54-56cm), 440mm (58-61)
Grips
Cannondale Bar Tape, 3.5mm
Saddle
Prologo Nago RS STN
Seatpost
Cannondale C1 Aero 40 Carbon, 0mm offset (44-48cm), 15mm offset (51-61cm)
Wheels & Tires
Front wheel
DT Swiss R470 DB, tubeless ready; Shimano TC500, Center Lock, 12x100mm; Stainless Steel, 14g
Rear wheel
DT Swiss R470 DB, tubeless ready; Shimano TC500, Center Lock, 12x142mm; Stainless Steel, 14g
Front tire
Vittoria Zaffiro Pro Slick, 700x25c
Rear tire
Vittoria Zaffiro Pro Slick, 700x25c