Cannondale
SuperSix EVO Lab71
Gallery
Images
Geometry
Geometry
>
Geometry
Geometry
Frame geometry
| Geometry | 44 | 48 | 51 | 54 | 56 | 58 | 61 |
|---|---|---|---|---|---|---|---|
| Stack | 505mm | 520mm | 535mm | 555mm | 575mm | 595mm | 625mm |
| Reach | 370mm | 374mm | 378mm | 384mm | 389mm | 395mm | 403mm |
| Headtube length | 100mm | 114mm | 130mm | 154mm | 165mm | 188mm | 220mm |
| Headtube angle | 70.9deg | 71.2deg | 71.2deg | 71.2deg | 73deg | 73deg | 73deg |
| BB height | 268mm | 268mm | 268mm | 271mm | 271mm | 273mm | 273mm |
| BB drop | 74mm | 74mm | 74mm | 72mm | 72mm | 69mm | 69mm |
| Trail | 60mm | 58mm | 58mm | 58mm | 58mm | 58mm | 58mm |
| Fork length | — | — | — | — | — | — | — |
| Fork offset | 55mm | 55mm | 55mm | 55mm | 45mm | 45mm | 45mm |
| Front center | 582mm | 589mm | 598mm | 611mm | 594mm | 607mm | 624mm |
| Chainstay length | 410mm | 410mm | 410mm | 410mm | 410mm | 410mm | 410mm |
| Wheelbase | 981mm | 987mm | 996mm | 1010mm | 994mm | 1007mm | 1024mm |
| Top tube | 512mm | 520mm | 528mm | 546mm | 562mm | 578mm | 603mm |
| Standover height | 698mm | 727mm | 756mm | 788mm | 807mm | 836mm | 866mm |
| Seat tube length | 400mm | 438mm | 477mm | 515mm | 534mm | 567mm | 600mm |
| Seat tube angle | 74.3deg | 74.3deg | 74.3deg | 73.7deg | 73.3deg | 72.9deg | 72.3deg |
Spec geometry
| Geometry | 44 | 48 | 51 | 54 | 56 | 58 | 61 |
|---|---|---|---|---|---|---|---|
| Crank length | — | — | — | — | — | — | — |
| Stem length | — | — | — | — | — | — | — |
| Handlebar width | — | — | — | — | — | — | — |
| Handlebar reach | — | — | — | — | — | — | — |
| Handlebar drop | — | — | — | — | — | — | — |
| Saddle width | 140mm | 140mm | 140mm | 140mm | 140mm | 140mm | 140mm |
| Dropper post travel | — | — | — | — | — | — | — |
| Seatpost offset | 0mm | 0mm | 20mm | 20mm | 20mm | 20mm | 20mm |
Specs
Full specs
>
Specs
Full specs
Frame
Frame
LAB71 SuperSix EVO, Ultralight Series 0 Carbon, integrated cable routing w/ Switchplate, 12x142 Syntace thru-axle, BSA 68mm threaded BB, flat mount disc, integrated seat binder, SmartSense compatible
Suspension
Fork
LAB71 SuperSix EVO, Ultralight Series 0 Carbon, integrated crown race, 12x100mm Syntace thru-axle, flat mount disc, internal routing, 1-1/8" to 1-1/4" Delta steerer, 55mm offset (44-54cm), 45mm offset (56-61cm)
Brakes
Front brake
SRAM RED AXS
Rear brake
SRAM RED AXS
Front rotor
SRAM Paceline X 160mm
Rear rotor
SRAM Paceline X 160mm
Drivetrain
Shift levers
SRAM RED AXS, 2x12
Rear derailleur
SRAM RED AXS
Front derailleur
SRAM RED AXS
Cassette
SRAM XG-1290, 10-28, 12-speed
Chain
SRAM RED, 12-speed
Crankset
SRAM RED AXS Power Meter, 48/35
Bottom bracket
CeramicSpeed BSA DUB, Coated Version
Cockpit
Stem
Cannondale SystemBar R-One - low drag, full carbon integrated bar/stem, internal routing
Handlebars
Cannondale SystemBar R-One - low drag, full carbon integrated bar/stem, internal routing
Grips
Fizik Tempo Bondcush Soft, 3mm
Saddle
Fizik Vento Antares 00, carbon shell and rails, 140mm
Seatpost
Cannondale C1 Aero 40 Carbon, 0mm offset (44-48cm), 20mm offset (51-61cm)
Wheels & Tires
Front wheel
Reserve Turbulent Aero 42 Front, carbon, tubeless ready; DT Swiss 180, SINC ceramic bearings, centerlock, straightpull, 12x100mm; Sapim CX-Ray Aero straight pull
Rear wheel
Reserve Turbulent Aero 49 Rear, carbon, tubeless ready; DT Swiss 180, SINC ceramic bearings, centerlock, straightpull, 12x142mm, Ratchet EXP 36; Sapim CX-Ray Aero straight pull
Front tire
Vittoria Corsa PRO TLR, 700x29, Wide Rim, tubeless-ready
Rear tire
Vittoria Corsa PRO TLR, 700x29, Wide Rim, tubeless-ready