Cannondale
SuperSix EVO Lab71 Team
Gallery
Images
action
Geometry
Geometry
>
Geometry
Geometry
Frame geometry
| Geometry | 44 | 48 | 51 | 54 | 56 | 58 | 61 |
|---|---|---|---|---|---|---|---|
| Stack | 505mm | 520mm | 535mm | 555mm | 575mm | 595mm | 625mm |
| Reach | 370mm | 374mm | 378mm | 384mm | 389mm | 395mm | 403mm |
| Headtube length | 100mm | 114mm | 130mm | 154mm | 165mm | 188mm | 220mm |
| Headtube angle | 70.9deg | 71.2deg | 71.2deg | 71.2deg | 73deg | 73deg | 73deg |
| BB height | 268mm | 268mm | 268mm | 271mm | 271mm | 273mm | 273mm |
| BB drop | 74mm | 74mm | 74mm | 72mm | 72mm | 69mm | 69mm |
| Trail | 60mm | 58mm | 58mm | 58mm | 58mm | 58mm | 58mm |
| Fork length | — | — | — | — | — | — | — |
| Fork offset | 55mm | 55mm | 55mm | 55mm | 45mm | 45mm | 45mm |
| Front center | 582mm | 589mm | 598mm | 611mm | 594mm | 607mm | 624mm |
| Chainstay length | 410mm | 410mm | 410mm | 410mm | 410mm | 410mm | 410mm |
| Wheelbase | 981mm | 987mm | 996mm | 1010mm | 994mm | 1007mm | 1024mm |
| Top tube | 512mm | 520mm | 528mm | 546mm | 562mm | 578mm | 603mm |
| Standover height | 698mm | 727mm | 756mm | 788mm | 807mm | 836mm | 866mm |
| Seat tube length | 400mm | 438mm | 477mm | 515mm | 534mm | 567mm | 600mm |
| Seat tube angle | 74.3deg | 74.3deg | 74.3deg | 73.7deg | 73.3deg | 72.9deg | 72.3deg |
Spec geometry
| Geometry | 44 | 48 | 51 | 54 | 56 | 58 | 61 |
|---|---|---|---|---|---|---|---|
| Crank length | — | — | — | — | — | — | — |
| Stem length | — | — | — | — | — | — | — |
| Handlebar width | — | — | — | — | — | — | — |
| Handlebar reach | — | — | — | — | — | — | — |
| Handlebar drop | — | — | — | — | — | — | — |
| Saddle width | — | — | — | — | — | — | — |
| Dropper post travel | — | — | — | — | — | — | — |
| Seatpost offset | 0mm | 0mm | 20mm | 20mm | 20mm | 20mm | 20mm |
Specs
Full specs
>
Specs
Full specs
Frame
Frame
LAB71 SuperSix EVO, Ultralight Series 0 Carbon, integrated cable routing w/ Switchplate, 12x142mm Syntace thru-axle, BSA 68mm threaded BB, flat mount disc, integrated seat binder, SmartSense compatible
Suspension
Fork
LAB71 SuperSix EVO, Ultralight Series 0 Carbon, integrated crown race, 12x100mm Syntace thru-axle, flat mount disc, internal routing, 1-1/8" to 1-1/4" Delta steerer, 55mm offset (44-54cm), 45mm offset (56-61cm)
Brakes
Front brake
Shimano Dura-Ace R9270 hydraulic disc
Rear brake
Shimano Dura-Ace R9270 hydraulic disc
Front rotor
160mm Shimano MT900 (Center Lock)
Rear rotor
140mm Shimano MT900 (Center Lock)
Drivetrain
Shift levers
Shimano Dura-Ace Di2 R9270, wireless, 2x12
Rear derailleur
Shimano Dura-Ace Di2 R9250
Front derailleur
Shimano Dura-Ace Di2 R9250
Cassette
Shimano Dura-Ace R9200, 12-speed, 11-30T
Chain
Shimano Dura-Ace, 12-speed
Crankset
FSA K-Force Team Edition carbon, BB386EVO, 52/36
Bottom bracket
FSA MegaEVO Ceramic BB386EVO, BSA threaded, 68mm shell
Cockpit
Stem
Cannondale SystemBar R-One, low drag, full carbon integrated bar/stem, internal routing
Handlebars
Cannondale SystemBar R-One, low drag, full carbon integrated bar/stem, internal routing
Grips
Prologo One Touch
Saddle
Fizik Vento Argo Adaptive 00, carbon rails
Seatpost
Cannondale C1 Aero 40 Carbon, 0mm offset (44-48cm), 20mm offset (51-61cm)
Wheels & Tires
Front wheel
Vision Metron 60 SL Carbon Clincher TL, 700c, 21mm internal width, 60mm depth; Vision PRS CL hub 12x100mm Center Lock; Vision DP 2:1 aero bladed spokes (21F)
Rear wheel
Vision Metron 60 SL Carbon Clincher TL, 700c, 21mm internal width, 60mm depth; Vision PRS CL hub 12x142mm Center Lock, 72t Helical Clutch Ratchet; Vision DP 2:1 aero bladed spokes (24R)
Front tire
Vittoria Corsa PRO TLR, 700x28, tubeless-ready
Rear tire
Vittoria Corsa PRO TLR, 700x28, tubeless-ready