Specialized
Diverge 4 Comp Alloy
Gallery
Images
product
Geometry
Geometry
>
Geometry
Geometry
Frame geometry
| Geometry | 49 | 52 | 54 | 56 | 58 | 61 |
|---|---|---|---|---|---|---|
| Stack | 563mm | 578mm | 592mm | 610mm | 634mm | 659mm |
| Reach | 365mm | 374mm | 387mm | 400mm | 412mm | 425mm |
| Headtube length | 90mm | 104mm | 116mm | 135mm | 161mm | 187mm |
| Headtube angle | 70deg | 70.5deg | 71deg | 71deg | 71deg | 71deg |
| BB height | — | — | — | — | — | — |
| BB drop | 85mm | 85mm | 85mm | 85mm | 85mm | 85mm |
| Trail | 72mm | 68mm | 65mm | 65mm | 65mm | 65mm |
| Fork length | 391mm | 391mm | 391mm | 391mm | 391mm | 391mm |
| Fork offset | 55mm | 55mm | 55mm | 55mm | 55mm | 55mm |
| Front center | 604mm | 613mm | 626mm | 645mm | 665mm | 686mm |
| Chainstay length | 430mm | 430mm | 430mm | 430mm | 430mm | 430mm |
| Wheelbase | 1019mm | 1031mm | 1041mm | 1060mm | 1081mm | 1102mm |
| Top tube | 521mm | 537mm | 556mm | 575mm | 593mm | 613mm |
| Standover height | 700mm | 725mm | 754mm | 779mm | 805mm | 832mm |
| Seat tube length | 400mm | 430mm | 470mm | 500mm | 530mm | 560mm |
| Seat tube angle | 74.5deg | 74deg | 74deg | 74deg | 74deg | 74deg |
Spec geometry
| Geometry | 49 | 52 | 54 | 56 | 58 | 61 |
|---|---|---|---|---|---|---|
| Crank length | 165mm | 170mm | 172.5mm | 172.5mm | 175mm | 175mm |
| Stem length | 60mm | 70mm | 80mm | 90mm | 100mm | 100mm |
| Handlebar width | 380mm | 400mm | 420mm | 420mm | 440mm | 440mm |
| Handlebar reach | 70mm | 70mm | 70mm | 70mm | 70mm | 70mm |
| Handlebar drop | 103mm | 103mm | 103mm | 103mm | 103mm | 103mm |
| Saddle width | 155mm | 155mm | 143mm | 143mm | 143mm | 143mm |
| Dropper post travel | — | — | — | — | — | — |
| Seatpost offset | — | — | — | — | — | — |
Specs
Full specs
>
Specs
Full specs
Frame
Frame
Specialized Diverge E5 Premium Aluminum, SWAT™ Door integration, Future Shock suspension, threaded BB, internal routing, 12x142mm thru-axle, flat-mount disc, UDH dropout
Suspension
Fork
Future Shock 3.1 w/ Smooth Boot, FACT Carbon 12x100mm, thru-axle, flat-mount disc
Brakes
Front brake
SRAM Apex, Hydraulic disc
Rear brake
SRAM Apex, Hydraulic disc
Front rotor
null
Rear rotor
null
Drivetrain
Shift levers
SRAM Apex
Rear derailleur
SRAM Apex Eagle 12-speed
Cassette
SRAM PG-1210 Eagle, 11-50t
Chain
SRAM NX Eagle, 12-speed
Crankset
SRAM Apex DUB Wide, 40t
Bottom bracket
SRAM DUB BSA 68 Wide
Cockpit
Stem
Future Stem, Comp
Handlebars
Specialized Adventure Gear Hover, 103mm drop x 70mm reach x 12º flare
Saddle
Body Geometry Power Sport, steel rails
Seatpost
Alloy, 2-bolt Clamp, 12mm offset, 27.2mm, anti-corrosion hardware
Wheels & Tires
Front wheel
DT Swiss G540 rim, 24mm internal width, tubeless ready, 24h, Specialized full sealed bearing thru axle hub, centerlock disc, DT Swiss Champion 14G stainless steel spokes, DT Swiss brass nipples
Rear wheel
DT Swiss G540 rim, 24mm internal width, tubeless ready, 24h, Specialized full sealed bearing thru axle hub, centerlock disc, DT Swiss Champion 14G stainless steel spokes, DT Swiss brass nipples
Front tire
Tracer 700x45, Tubeless Ready
Rear tire
Tracer 700x45, Tubeless Ready
Weight
Weight
10.6 kg (23 lb, 5.9 oz)