Specialized
Diverge 4 Sport Carbon
Gallery
Images
product
Geometry
Geometry
>
Geometry
Geometry
Frame geometry
| Geometry | 49 | 52 | 54 | 56 | 58 | 61 |
|---|---|---|---|---|---|---|
| Stack | 563mm | 578mm | 592mm | 610mm | 634mm | 659mm |
| Reach | 365mm | 374mm | 387mm | 400mm | 412mm | 425mm |
| Headtube length | 90mm | 104mm | 116mm | 135mm | 161mm | 187mm |
| Headtube angle | 70deg | 70.5deg | 71deg | 71deg | 71deg | 71deg |
| BB height | — | — | — | — | — | — |
| BB drop | 85mm | 85mm | 85mm | 85mm | 85mm | 85mm |
| Trail | 72mm | 68mm | 65mm | 65mm | 65mm | 65mm |
| Fork length | 391mm | 391mm | 391mm | 391mm | 391mm | 391mm |
| Fork offset | 55mm | 55mm | 55mm | 55mm | 55mm | 55mm |
| Front center | 604mm | 613mm | 626mm | 645mm | 665mm | 686mm |
| Chainstay length | 430mm | 430mm | 430mm | 430mm | 430mm | 430mm |
| Wheelbase | 1019mm | 1031mm | 1041mm | 1060mm | 1081mm | 1102mm |
| Top tube | 521mm | 537mm | 556mm | 575mm | 593mm | 613mm |
| Standover height | 700mm | 725mm | 754mm | 779mm | 805mm | 832mm |
| Seat tube length | 400mm | 430mm | 470mm | 500mm | 530mm | 560mm |
| Seat tube angle | 74.5deg | 74deg | 74deg | 74deg | 74deg | 74deg |
Spec geometry
| Geometry | 49 | 52 | 54 | 56 | 58 | 61 |
|---|---|---|---|---|---|---|
| Crank length | 165mm | 170mm | 172.5mm | 172.5mm | 175mm | 175mm |
| Stem length | 60mm | 70mm | 80mm | 90mm | 100mm | 100mm |
| Handlebar width | 380mm | 400mm | 420mm | 420mm | 440mm | 440mm |
| Handlebar reach | 70mm | 70mm | 70mm | 70mm | 70mm | 70mm |
| Handlebar drop | 103mm | 103mm | 103mm | 103mm | 103mm | 103mm |
| Saddle width | 155mm | 155mm | 143mm | 143mm | 143mm | 143mm |
| Dropper post travel | — | — | — | — | — | — |
| Seatpost offset | — | — | — | — | — | — |
Specs
Full specs
>
Specs
Full specs
Frame
Frame
Specialized Diverge FACT 9r carbon, SWAT™ Door integration, Future Shock suspension, threaded BB, internal routing, 12x142mm thru-axle, flat-mount disc, UDH dropout
Suspension
Fork
Future Shock 3.1 w/ Smooth Boot, FACT Carbon 12x100mm, thru-axle, flat-mount disc
Brakes
Front brake
Shimano GRX BR-RX410 Hydraulic Disc
Rear brake
Shimano GRX BR-RX410 Hydraulic Disc
Front rotor
null
Rear rotor
null
Drivetrain
Shift levers
Shimano GRX ST-RX610 12-speed
Rear derailleur
Shimano GRX RX822-SGS, 12-speed
Cassette
Shimano SLX, CS-M7100, 12-speed, 10-51T
Chain
Shimano SLX, M7100, 12-speed
Crankset
Shimano GRX FC-RX610, 40T (crank length by size: 49=165mm; 52=170mm; 54/56=172.5mm; 58/61=175mm)
Bottom bracket
Shimano BSA Threaded 68mm
Cockpit
Stem
Future Stem, Comp (length by size: 49=60mm; 52=70mm; 54=80mm; 56=90mm; 58/61=100mm)
Handlebars
Specialized Adventure Gear Hover, 103mm drop x 70mm reach x 12º flare (width by size: 49=380mm; 52=400mm; 54/56=420mm; 58/61=440mm)
Grips
Supacaz Super Sticky Kush (bar tape)
Saddle
Body Geometry Power Sport, steel rails (width by size: 49/52=155mm; 54/56/58/61=143mm)
Seatpost
Carbon, single-bolt, 27.2mm (length by size: 49/52=350mm; 54/56/58/61=400mm)
Wheels & Tires
Front wheel
DT Swiss G540 700c, Center Lock Disc
Rear wheel
DT Swiss G540 700c, Center Lock Disc
Front tire
Tracer 700x45, Tan Sidewall, Tubeless Ready
Rear tire
Tracer 700x45, Tan Sidewall, Tubeless Ready
Weight
Weight
9.79 kg (21 lb, 9.3 oz) (claimed; size 56)